MAR1 QUANT
- hypothetical · Annual Return (Compounded)
- 20.0%
- Max Drawdown
- 18.6%
- Trades
- 584
- Win Trades
- 56.2%
- Profit Factor
- 1.40
- Win Months
- 57.4%
About this strategy
Most trades are opened in the first or last 30 minutes of the NYSE session. Furthermore, I usually send the trade signals to subscribers, with enough time to be able to execute the strategy in manual mode, or at least be aware what kind of trade will be executed.
I always try to take the trades until expiration, but I have stop loos and take profit levels.
Some new sub-strategies now (mid 2025) are using Stocks, (SPY,QQQ,IWM) or futures (SP500,Nasdaq100, Russell2000)
I am looking in to creating a fund, but no enougth money or partners
In this web i attach the InteractiveBrokers activity statements, so you can dowload and check my personal trades, you will see, same trades but, as my main currency is €, i cover with ME6 futures. Any way, the strategy as is published in Collective2 is intended for using US Dollar as main currency.
If you, like me, are based in other country not USA, i recomend you to cover your local currency
Broker Activity statements of my personal account here.
https://estotrader.wordpress.com/
Fell free to ask anything you want by direct message. Thanks
Ernesto "Estotrader"
Premium Collecting Directional Bets
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5.9 | -4.8 | 0.7 | -6.5 | 2.9 | -0.1 | -6.8 | 2.8 | 1.7 | 1.2 | -3.9 | ||
| 2023 | -3.4 | 1.3 | -0.2 | 2.5 | 2.3 | -0.9 | 1.1 | -2.2 | -3.3 | -1.9 | 22.0 | 0.5 | 16.6 |
| 2024 | -0.3 | -0.2 | -0.1 | 1.5 | 27.0 | -0.0 | 5.3 | -14.0 | 8.4 | 2.5 | 1.1 | -2.4 | 27.2 |
| 2025 | 1.6 | 0.5 | 9.0 | -3.8 | -1.5 | 5.3 | 3.4 | 3.4 | 1.4 | 7.0 | 1.6 | -0.8 | 29.7 |
| 2026 | -1.6 | -0.1 | -11.8 | 24.3 | 12.4 | 4.9 | -5.3 | 1.1 | 21.6 |
Statistics
Overview
| Strategy began | 3/1/2022 |
|---|---|
| Suggested Minimum Capital | $35,000 |
| Age | 55 months |
| C2 Rank | Top 5.0% |
| What it trades | Options |
| # Trades | 584 |
| # Profitable | 328 |
| % Profitable | 56.2% |
| Avg trade duration | 15.3 days |
| Max peak-to-valley drawdown | 18.6% |
| drawdown period | Feb 10, 2026 - March 30, 2026 |
| Annual Return (Compounded) | 20.0% |
| Avg win | $696 |
| Avg loss | $630 |
Ratios
| W:L ratio | 1.42 |
|---|---|
| Sharpe Ratio | 0.79 |
| Sortino Ratio | 1.28 |
| Calmar Ratio | 1.32 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.36 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 78.2% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 48.7% |
Return Statistics
| Ann Return (w trading costs) | 20.0% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 0.2% |
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 21.0% |
Slump
| Current Slump as Pcnt Equity | 4.8% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.0% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.9% |
| Short Options - Percent Covered | 14.2% |
| Percent Trades Stocks | 0.1% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 43.0% |
|---|---|
| Chance of 20% account loss | 16.0% |
| Chance of 30% account loss | 3.5% |
| Chance of 40% account loss | 0.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Popularity
| Popularity (Today) | 0 |
|---|---|
| Popularity (Last 6 weeks) | 914 |
| C2 Score | 950 |
| Popularity (7 days, Percentile 1000 scale) | 718 |
Trading Style
| Any stock shorts? 0/1 | 1 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $630 |
|---|---|
| Avg Win | $696 |
| # Winners | 328 |
| Sum Trade PL (losers) | $161,343 |
| Sum Trade PL (winners) | $228,437 |
| Num Months Winners | 31 |
| # Losers | 256 |
| % Winners | 56.2% |
Dividends
| Dividends Received in Model Acct | 618 |
|---|
Age
| Num Months filled monthly returns table | 54 |
|---|
Frequency
| Avg Position Time (mins) | 22028.05 |
|---|---|
| Avg Position Time (hrs) | 367.13 |
| Avg Trade Length | 15.30 |
| Last Trade Ago | 2 |
Leverage
| Daily leverage (average) | 2.06 |
|---|---|
| Daily leverage (max) | 8.47 |
Regression
| Alpha | 0.04 |
|---|---|
| Beta | 0.41 |
| Treynor Index | 0.12 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.01 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.01 |
| MAE:Equity, average, losing trades | 0.01 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.01 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 12.53 |
| MAE:PL (avg, all trades) | -0.40 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 1.16 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.08 |
| Hold-and-Hope Ratio | 0.09 |
RATIO STATISTICS
| Mean | 0.19 |
|---|---|
| SD | 0.20 |
| Sharpe ratio (Glass type estimate) | 0.99 |
| Sharpe ratio (Hedges UMVUE) | 0.97 |
| df | 50 |
| t | 2.03 |
| p | 0.02 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 0.01 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.95 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 0.00 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.94 |
| Sortino ratio | 2.39 |
| Upside Potential Ratio | 4.09 |
| Upside part of mean | 0.33 |
| Downside part of mean | -0.14 |
| Upside SD | 0.18 |
| Downside SD | 0.08 |
| N nonnegative terms | 29 |
| N negative terms | 22 |
| N of observations | 51 |
| Mean of predictor | 0.12 |
| Mean of criterion | 0.19 |
| SD of predictor | 0.14 |
| SD of criterion | 0.20 |
| Covariance | 0.01 |
| r | 0.49 |
| b (slope, estimate of beta) | 0.66 |
| a (intercept, estimate of alpha) | 0.12 |
| Mean Square Error | 0.03 |
| DF error | 49 |
| t(b) | 3.93 |
| p(b) | 0.00 |
| t(a) | 1.34 |
| p(a) | 0.09 |
| Lowerbound of 95% confidence interval for beta | 0.32 |
| Upperbound of 95% confidence interval for beta | 1.00 |
| Lowerbound of 95% confidence interval for alpha | -0.06 |
| Upperbound of 95% confidence interval for alpha | 0.29 |
| Treynor index (mean / b) | 0.29 |
| Jensen alpha (a) | 0.12 |
| Mean | 0.17 |
| SD | 0.19 |
| Sharpe ratio (Glass type estimate) | 0.93 |
| Sharpe ratio (Hedges UMVUE) | 0.92 |
| df | 50 |
| t | 1.92 |
| p | 0.03 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.04 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.89 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.05 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.88 |
| Sortino ratio | 2.09 |
| Upside Potential Ratio | 3.77 |
| Upside part of mean | 0.31 |
| Downside part of mean | -0.14 |
| Upside SD | 0.17 |
| Downside SD | 0.08 |
| N nonnegative terms | 29 |
| N negative terms | 22 |
| N of observations | 51 |
| Mean of predictor | 0.11 |
| Mean of criterion | 0.17 |
| SD of predictor | 0.14 |
| SD of criterion | 0.19 |
| Covariance | 0.01 |
| r | 0.49 |
| b (slope, estimate of beta) | 0.64 |
| a (intercept, estimate of alpha) | 0.11 |
| Mean Square Error | 0.03 |
| DF error | 49 |
| t(b) | 3.95 |
| p(b) | 0.00 |
| t(a) | 1.30 |
| p(a) | 0.10 |
| Lowerbound of 95% confidence interval for beta | 0.31 |
| Upperbound of 95% confidence interval for beta | 0.96 |
| Lowerbound of 95% confidence interval for alpha | -0.06 |
| Upperbound of 95% confidence interval for alpha | 0.27 |
| Treynor index (mean / b) | 0.27 |
| Jensen alpha (a) | 0.11 |
| VaR(95%) | 0.07 |
| Expected Shortfall on VaR | 0.09 |
| VaR(95%) | 0.02 |
| Expected Shortfall on VaR | 0.05 |
| Mean | 0.19 |
| SD | 0.19 |
| Sharpe ratio (Glass type estimate) | 1.03 |
| Sharpe ratio (Hedges UMVUE) | 1.03 |
| df | 1114 |
| t | 2.13 |
| p | 0.47 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 0.08 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.98 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 0.08 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.98 |
| Sortino ratio | 1.66 |
| Upside Potential Ratio | 7.55 |
| Upside part of mean | 0.87 |
| Downside part of mean | -0.68 |
| Upside SD | 0.15 |
| Downside SD | 0.12 |
| N nonnegative terms | 590 |
| N negative terms | 525 |
| N of observations | 1115 |
| Mean of predictor | 0.12 |
| Mean of criterion | 0.19 |
| SD of predictor | 0.18 |
| SD of criterion | 0.19 |
| Covariance | 0.01 |
| r | 0.38 |
| b (slope, estimate of beta) | 0.40 |
| a (intercept, estimate of alpha) | 0.14 |
| Mean Square Error | 0.03 |
| DF error | 1113 |
| t(b) | 13.71 |
| p(b) | 0.26 |
| t(a) | 1.71 |
| p(a) | 0.47 |
| Lowerbound of 95% confidence interval for beta | 0.34 |
| Upperbound of 95% confidence interval for beta | 0.46 |
| Lowerbound of 95% confidence interval for alpha | -0.02 |
| Upperbound of 95% confidence interval for alpha | 0.31 |
| Treynor index (mean / b) | 0.48 |
| Jensen alpha (a) | 0.14 |
| Mean | 0.17 |
| SD | 0.18 |
| Sharpe ratio (Glass type estimate) | 0.94 |
| Sharpe ratio (Hedges UMVUE) | 0.94 |
| df | 1114 |
| t | 1.95 |
| p | 0.47 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.01 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.90 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.01 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.89 |
| Sortino ratio | 1.48 |
| Upside Potential Ratio | 7.31 |
| Upside part of mean | 0.86 |
| Downside part of mean | -0.69 |
| Upside SD | 0.14 |
| Downside SD | 0.12 |
| N nonnegative terms | 590 |
| N negative terms | 525 |
| N of observations | 1115 |
| Mean of predictor | 0.11 |
| Mean of criterion | 0.17 |
| SD of predictor | 0.18 |
| SD of criterion | 0.18 |
| Covariance | 0.01 |
| r | 0.38 |
| b (slope, estimate of beta) | 0.40 |
| a (intercept, estimate of alpha) | 0.13 |
| Mean Square Error | 0.03 |
| DF error | 1113 |
| t(b) | 13.91 |
| p(b) | 0.26 |
| t(a) | 1.58 |
| p(a) | 0.47 |
| Lowerbound of 95% confidence interval for beta | 0.35 |
| Upperbound of 95% confidence interval for beta | 0.46 |
| Lowerbound of 95% confidence interval for alpha | -0.03 |
| Upperbound of 95% confidence interval for alpha | 0.29 |
| Treynor index (mean / b) | 0.43 |
| Jensen alpha (a) | 0.13 |
| VaR(95%) | 0.02 |
| Expected Shortfall on VaR | 0.02 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.01 |
| Mean | 0.42 |
| SD | 0.29 |
| Sharpe ratio (Glass type estimate) | 1.42 |
| Sharpe ratio (Hedges UMVUE) | 1.41 |
| df | 130 |
| t | 1.00 |
| p | 0.46 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.36 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 4.19 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.37 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 4.18 |
| Sortino ratio | 2.39 |
| Upside Potential Ratio | 11.40 |
| Upside part of mean | 1.99 |
| Downside part of mean | -1.57 |
| Upside SD | 0.24 |
| Downside SD | 0.17 |
| N nonnegative terms | 65 |
| N negative terms | 66 |
| N of observations | 131 |
| Mean of predictor | 0.21 |
| Mean of criterion | 0.42 |
| SD of predictor | 0.14 |
| SD of criterion | 0.29 |
| Covariance | 0.03 |
| r | 0.73 |
| b (slope, estimate of beta) | 1.51 |
| a (intercept, estimate of alpha) | 0.09 |
| Mean Square Error | 0.04 |
| DF error | 129 |
| t(b) | 12.04 |
| p(b) | 0.08 |
| t(a) | 0.33 |
| p(a) | 0.48 |
| Lowerbound of 95% confidence interval for beta | 1.26 |
| Upperbound of 95% confidence interval for beta | 1.76 |
| Lowerbound of 95% confidence interval for alpha | -0.48 |
| Upperbound of 95% confidence interval for alpha | 0.66 |
| Treynor index (mean / b) | 0.28 |
| Jensen alpha (a) | 0.09 |
| Mean | 0.37 |
| SD | 0.29 |
| Sharpe ratio (Glass type estimate) | 1.28 |
| Sharpe ratio (Hedges UMVUE) | 1.27 |
| df | 130 |
| t | 0.91 |
| p | 0.46 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.50 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 4.06 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.50 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 4.05 |
| Sortino ratio | 2.12 |
| Upside Potential Ratio | 11.11 |
| Upside part of mean | 1.96 |
| Downside part of mean | -1.59 |
| Upside SD | 0.23 |
| Downside SD | 0.18 |
| N nonnegative terms | 65 |
| N negative terms | 66 |
| N of observations | 131 |
| Mean of predictor | 0.20 |
| Mean of criterion | 0.37 |
| SD of predictor | 0.14 |
| SD of criterion | 0.29 |
| Covariance | 0.03 |
| r | 0.73 |
| b (slope, estimate of beta) | 1.50 |
| a (intercept, estimate of alpha) | 0.07 |
| Mean Square Error | 0.04 |
| DF error | 129 |
| t(b) | 12.08 |
| p(b) | 0.08 |
| t(a) | 0.24 |
| p(a) | 0.49 |
| Lowerbound of 95% confidence interval for beta | 1.26 |
| VAR (95 Confidence Intrvl) | 0.02 |
| Upperbound of 95% confidence interval for beta | 1.75 |
| Lowerbound of 95% confidence interval for alpha | -0.49 |
| Upperbound of 95% confidence interval for alpha | 0.63 |
| Treynor index (mean / b) | 0.25 |
| Jensen alpha (a) | 0.07 |
| VaR(95%) | 0.03 |
| Expected Shortfall on VaR | 0.04 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.03 |
ORDER STATISTICS
| Number of observations | 51 |
|---|---|
| Minimum | 0.92 |
| Quartile 1 | 0.99 |
| Median | 1.01 |
| Quartile 3 | 1.03 |
| Maximum | 1.22 |
| Mean of quarter 1 | 0.96 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.02 |
| Mean of quarter 4 | 1.09 |
| Inter Quartile Range | 0.04 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 5 |
| Percentage of outliers high | 0.10 |
| Mean of outliers high | 1.14 |
| Extreme Value Index (moments method) | -0.04 |
| VaR(95%) (moments method) | 0.03 |
| Expected Shortfall (moments method) | 0.05 |
| Extreme Value Index (regression method) | -0.27 |
| VaR(95%) (regression method) | 0.04 |
| Expected Shortfall (regression method) | 0.05 |
| Number of observations | 1115 |
| Minimum | 0.90 |
| Quartile 1 | 1.00 |
| Median | 1.00 |
| Quartile 3 | 1.00 |
| Maximum | 1.09 |
| Mean of quarter 1 | 0.99 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.01 |
| Inter Quartile Range | 0.00 |
| Number outliers low | 101 |
| Percentage of outliers low | 0.09 |
| Mean of outliers low | 0.98 |
| Number of outliers high | 119 |
| Percentage of outliers high | 0.11 |
| Mean of outliers high | 1.02 |
| Extreme Value Index (moments method) | 0.56 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | 0.25 |
| VaR(95%) (regression method) | 0.01 |
| Expected Shortfall (regression method) | 0.01 |
| Number of observations | 131 |
| Minimum | 0.96 |
| Quartile 1 | 0.99 |
| Median | 1.00 |
| Quartile 3 | 1.01 |
| Maximum | 1.09 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.01 |
| Mean of quarter 4 | 1.02 |
| Inter Quartile Range | 0.02 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 2 |
| Percentage of outliers high | 0.02 |
| Mean of outliers high | 1.07 |
| Extreme Value Index (moments method) | -0.85 |
| VaR(95%) (moments method) | 0.02 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | -0.25 |
| VaR(95%) (regression method) | 0.02 |
| Expected Shortfall (regression method) | 0.02 |
DRAW DOWN STATISTICS
| Number of observations | 7 |
|---|---|
| Minimum | 0.00 |
| Quartile 1 | 0.02 |
| Median | 0.04 |
| Quartile 3 | 0.08 |
| Maximum | 0.12 |
| Mean of quarter 1 | 0.01 |
| Mean of quarter 2 | 0.03 |
| Mean of quarter 3 | 0.08 |
| Mean of quarter 4 | 0.10 |
| Inter Quartile Range | 0.06 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 50 |
| Minimum | 0.00 |
| Quartile 1 | 0.00 |
| Median | 0.01 |
| Quartile 3 | 0.03 |
| Maximum | 0.17 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.01 |
| Mean of quarter 3 | 0.02 |
| Mean of quarter 4 | 0.08 |
| Inter Quartile Range | 0.03 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 4 |
| Percentage of outliers high | 0.08 |
| Mean of outliers high | 0.14 |
| Extreme Value Index (moments method) | 0.12 |
| VaR(95%) (moments method) | 0.08 |
| Expected Shortfall (moments method) | 0.11 |
| Extreme Value Index (regression method) | -0.25 |
| VaR(95%) (regression method) | 0.09 |
| Expected Shortfall (regression method) | 0.11 |
| Number of observations | 13 |
| Minimum | 0.00 |
| Quartile 1 | 0.01 |
| Median | 0.01 |
| Quartile 3 | 0.04 |
| Maximum | 0.16 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.01 |
| Mean of quarter 3 | 0.03 |
| Mean of quarter 4 | 0.10 |
| Inter Quartile Range | 0.03 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 1 |
| Percentage of outliers high | 0.08 |
| Mean of outliers high | 0.16 |
| Extreme Value Index (moments method) | -1.38 |
| VaR(95%) (moments method) | 0.09 |
| Expected Shortfall (moments method) | 0.09 |
| Extreme Value Index (regression method) | 0.20 |
| VaR(95%) (regression method) | 0.13 |
| Expected Shortfall (regression method) | 0.21 |
| Strat Max DD how much worse than SP500 max DD during strat life? | -462390912 |
| Max Equity Drawdown (num days) | 48 |
| Last 4 Months - Pcnt Negative | 0.2% |
COMBINED STATISTICS
| Annualized return (arithmetic extrapolation) | 0.32 |
|---|---|
| Compounded annual return (geometric extrapolation) | 0.22 |
| Calmar ratio (compounded annual return / max draw down) | 1.81 |
| Compounded annual return / average of 25% largest draw downs | 2.21 |
| Compounded annual return / Expected Shortfall lognormal | 2.43 |
| j156mfCOMBRisPar | 0 |
| j157mfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.32 |
| Compounded annual return (geometric extrapolation) | 0.22 |
| Calmar ratio (compounded annual return / max draw down) | 1.32 |
| Compounded annual return / average of 25% largest draw downs | 2.89 |
| Compounded annual return / Expected Shortfall lognormal | 9.92 |
| j313dfCOMBRisPar | 0 |
| j314dfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.44 |
| Compounded annual return (geometric extrapolation) | 0.49 |
| Calmar ratio (compounded annual return / max draw down) | 3.05 |
| Compounded annual return / average of 25% largest draw downs | 4.86 |
| Compounded annual return / Expected Shortfall lognormal | 14.09 |
Trading record
Placed 129 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| IWM2621H296 | long | 3 | Jul 29, 2026 | Aug 21, 2026 | ($223) |
| QQQ2614T725 | long | 2 | Aug 13, 2026 | Aug 15, 2026 | ($565) |
| QQQ2614H721 | long | 2 | Aug 10, 2026 | Aug 14, 2026 | $1,343 |
| QQQ2612T711 | short | 2 | Aug 11, 2026 | Aug 13, 2026 | $175 |
| QQQ2612T723 | long | 2 | Aug 11, 2026 | Aug 12, 2026 | ($903) |
| QQQ2607T680 | short | 2 | Jul 15, 2026 | Aug 3, 2026 | $693 |
| QQQ | long | 100 | Apr 18, 2026 | Jul 31, 2026 | $8,305 |
| IWM | long | 170 | May 6, 2026 | Jul 24, 2026 | ($384) |
| QQQ2617S685 | short | 1 | Jun 29, 2026 | Jul 18, 2026 | $753 |
| IWM2617S277 | short | 4 | Jun 24, 2026 | Jul 18, 2026 | $585 |
| QQQ2617S709 | short | 1 | Jul 13, 2026 | Jul 17, 2026 | ($810) |
| QQQ2617S675 | short | 2 | Jun 26, 2026 | Jul 13, 2026 | $1,909 |
| IWM2602S275 | short | 2 | May 28, 2026 | Jul 3, 2026 | $671 |
| IWM2610S290 | short | 2 | May 29, 2026 | Jul 2, 2026 | $1,543 |
| IWM2610G290 | long | 2 | May 29, 2026 | Jul 2, 2026 | ($149) |
| IWM2601S299 | long | 4 | Jun 30, 2026 | Jul 2, 2026 | ($603) |
| SPY2624R723 | short | 2 | Jun 23, 2026 | Jun 25, 2026 | $159 |
| IWM2624R293 | long | 8 | Jun 23, 2026 | Jun 25, 2026 | ($1,142) |
| SPY2624R734 | long | 2 | Jun 23, 2026 | Jun 24, 2026 | ($371) |
| IWM2618R268 | short | 2 | May 14, 2026 | Jun 19, 2026 | $627 |
| QQQ2612R704 | short | 1 | Jun 8, 2026 | Jun 13, 2026 | $502 |
| IWM2605R288 | long | 7 | Jun 4, 2026 | Jun 5, 2026 | $3,357 |
| IWM2603R289 | long | 8 | Jun 2, 2026 | Jun 3, 2026 | $333 |
| IWM2629E285 | long | 2 | May 6, 2026 | May 29, 2026 | ($467) |
| IWM2629Q285 | short | 2 | May 6, 2026 | May 29, 2026 | $1,083 |
| QQQ2605R671 | short | 1 | May 18, 2026 | May 29, 2026 | $364 |
| QQQ2622Q701 | short | 1 | May 18, 2026 | May 23, 2026 | $463 |
| QQQ2622Q609 | short | 1 | Apr 17, 2026 | May 18, 2026 | $517 |
| IWM2615Q261 | short | 3 | Apr 24, 2026 | May 16, 2026 | $619 |
| QQQ2617P639 | long | 2 | Apr 16, 2026 | Apr 18, 2026 | ($852) |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.