TRADE FUTURES NOW
- hypothetical · Cumul. Return
- 48.2%
- Max Drawdown
- 7.0%
- Trades
- 154
- Win Trades
- 69.5%
- Profit Factor
- 2.30
- Win Months
- 100.0%
About this strategy
The system trades liquid futures markets with a focus on structure, position sizing, and consistency. Subscribers can review the full Collective2 track record, including trades, drawdowns, open positions, and live performance metrics before subscribing.
This strategy is designed for traders who understand futures risk and prefer a transparent, rules-based system instead of emotional decision-making.
Financials / Indexes
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26.6 | 17.1 | 48.2 |
Statistics
Overview
| Strategy began | 7/10/2026 |
|---|---|
| Suggested Minimum Capital | $50,000 |
| Age | 44 days |
| What it trades | Futures |
| # Trades | 154 |
| # Profitable | 107 |
| % Profitable | 69.5% |
| Avg trade duration | 32.1 minutes |
| Max peak-to-valley drawdown | 7.0% |
| drawdown period | July 29, 2026 - Aug 05, 2026 |
| Cumul. Return | 48.2% |
| Avg win | $318 |
| Avg loss | $311 |
Ratios
| W:L ratio | 2.33 |
|---|---|
| Sharpe Ratio | 6.37 |
| Sortino Ratio | 17.72 |
| Calmar Ratio | 855.70 |
Verified
| C2Star | 0 |
|---|
CORRELATION STATISTICS
| Correlation to SP500 | -0.33 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 1.3% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 46.9% |
Return Statistics
| Ann Return (w trading costs) | 1932.0% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 0.5% |
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 3024.2% |
Slump
| Current Slump as Pcnt Equity | 0.0% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.0% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 1.0% |
| Percent Trades Options | 0.0% |
| Short Options - Percent Covered | 100.0% |
| Percent Trades Stocks | 0.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 0.0% |
|---|---|
| Chance of 20% account loss | 0.0% |
| Chance of 30% account loss | 0.0% |
| Chance of 40% account loss | 0.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
| Chance of 100% account loss (Monte Carlo) | 100.0% |
Automation
| Percentage Signals Automated | 99.8% |
|---|
Popularity
| Popularity (Today) | 827 |
|---|---|
| Popularity (Last 6 weeks) | 986 |
| Popularity (7 days, Percentile 1000 scale) | 964 |
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $311 |
|---|---|
| Avg Win | $318 |
| # Winners | 107 |
| Sum Trade PL (losers) | $14,632 |
| Sum Trade PL (winners) | $34,035 |
| Num Months Winners | 2 |
| # Losers | 47 |
| % Winners | 69.5% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 2 |
|---|
Frequency
| Avg Position Time (mins) | 32.13 |
|---|---|
| Avg Position Time (hrs) | 0.54 |
| Avg Trade Length | 0 |
| Last Trade Ago | 4 |
Leverage
| Daily leverage (average) | 25.12 |
|---|---|
| Daily leverage (max) | 159.80 |
Regression
| Alpha | 0.95 |
|---|---|
| Beta | -1.05 |
| Treynor Index | -0.88 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.06 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0 |
| MAE:Equity, average, losing trades | 0.01 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.11 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 213.85 |
| MAE:PL (avg, all trades) | 144.41 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 16.30 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.19 |
| Hold-and-Hope Ratio | 0.01 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | 4.16 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.04 |
DRAW DOWN STATISTICS
| Strat Max DD how much worse than SP500 max DD during strat life? | -401833728 |
|---|---|
| Max Equity Drawdown (num days) | 7 |
| Last 4 Months - Pcnt Negative | 0.0% |
Trading record
Placed 77 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| MNQ U6 | short | 25 | Aug 19, 2026 | Aug 19, 2026 | $337 |
| MNQ U6 | short | 5 | Aug 18, 2026 | Aug 18, 2026 | $230 |
| MNQ U6 | short | 15 | Aug 17, 2026 | Aug 17, 2026 | $459 |
| MNQ U6 | short | 22.5 | Aug 13, 2026 | Aug 13, 2026 | $968 |
| MNQ U6 | short | 4.5 | Aug 13, 2026 | Aug 13, 2026 | $182 |
| MNQ U6 | short | 9 | Aug 13, 2026 | Aug 13, 2026 | $170 |
| MNQ U6 | short | 9 | Aug 12, 2026 | Aug 12, 2026 | $118 |
| MNQ U6 | long | 9 | Aug 12, 2026 | Aug 12, 2026 | $541 |
| MNQ U6 | short | 18 | Aug 12, 2026 | Aug 12, 2026 | $782 |
| MNQ U6 | short | 22.5 | Aug 11, 2026 | Aug 11, 2026 | $199 |
| MNQ U6 | short | 18 | Aug 11, 2026 | Aug 11, 2026 | $772 |
| MNQ U6 | long | 13.5 | Aug 11, 2026 | Aug 11, 2026 | $983 |
| MNQ U6 | long | 31.5 | Aug 11, 2026 | Aug 11, 2026 | ($588) |
| MNQ U6 | long | 27 | Aug 11, 2026 | Aug 11, 2026 | $265 |
| MNQ U6 | long | 22.5 | Aug 11, 2026 | Aug 11, 2026 | $76 |
| MNQ U6 | long | 27 | Aug 11, 2026 | Aug 11, 2026 | $77 |
| MNQ U6 | short | 18 | Aug 10, 2026 | Aug 10, 2026 | ($376) |
| MNQ U6 | long | 27 | Aug 10, 2026 | Aug 10, 2026 | $52 |
| MNQ U6 | short | 4.5 | Aug 10, 2026 | Aug 10, 2026 | $185 |
| MNQ U6 | short | 13.5 | Aug 10, 2026 | Aug 10, 2026 | ($171) |
| MNQ U6 | short | 22.5 | Aug 10, 2026 | Aug 10, 2026 | ($934) |
| MNQ U6 | long | 13.5 | Aug 10, 2026 | Aug 10, 2026 | $397 |
| MNQ U6 | short | 18 | Aug 10, 2026 | Aug 10, 2026 | $516 |
| MNQ U6 | short | 4.5 | Aug 10, 2026 | Aug 10, 2026 | $15 |
| MNQ U6 | short | 9 | Aug 7, 2026 | Aug 7, 2026 | ($490) |
| MNQ U6 | short | 11.7 | Aug 7, 2026 | Aug 7, 2026 | ($1,437) |
| MNQ U6 | long | 9 | Aug 7, 2026 | Aug 7, 2026 | $309 |
| MNQ U6 | short | 7.2 | Aug 7, 2026 | Aug 7, 2026 | $0 |
| MNQ U6 | short | 2.7 | Aug 7, 2026 | Aug 7, 2026 | ($65) |
| MNQ U6 | long | 29.7 | Aug 6, 2026 | Aug 6, 2026 | $1,007 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.