Leveraged ETF Trading
Trades Own Strategy
- hypothetical · Annual Return (Compounded)
- 31.7%
- Max Drawdown
- 49.5%
- Trades
- 183
- Win Trades
- 61.7%
- Profit Factor
- 1.40
- Win Months
- 59.6%
About this strategy
I will send a message to subscribers Monday - Thursday evenings and Sundays to communicate about the strategy position and the market in general.
For those not subscribed, the position closings will have a 72 hour delay.
My goal is to be the best stock trading system in terms of average yearly returns that exists on collective2!!!
When my account is doubled (50k to 100k), I will rebalance back to 50k...each time.
Double #1 on collective2 occurred 10/2023. System was rebalanced.
1st full year profit, 20203, was 149.8%
THE PRICE OF THIS SYSTEM WILL INCREASE TO $75 ON 1/1/2024
Trend-following Sector: Technology
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -5.8 | -5.2 | 18.8 | 6.1 | |||||||||
| 2023 | -14.6 | 1.4 | 45.4 | -2.3 | 4.9 | 22.9 | 0.6 | 8.1 | 2.9 | 7.6 | 12.4 | 13.7 | 144.4 |
| 2024 | 9.0 | 0.6 | 2.4 | -13.2 | 16.7 | 9.6 | -10.0 | -4.4 | 6.8 | 4.6 | 4.8 | -4.0 | 20.4 |
| 2025 | 0.6 | -9.2 | -10.8 | 4.3 | -1.0 | 2.4 | -0.7 | 1.6 | 23.8 | 7.5 | -14.6 | -3.1 | -4.3 |
| 2026 | 1.2 | -2.1 | -2.1 | -1.2 | 18.1 | -0.4 | -18.6 | 5.6 | -3.0 |
Statistics
Overview
| Strategy began | 10/17/2022 |
|---|---|
| Suggested Minimum Capital | $70,000 |
| Age | 47 months |
| C2 Rank | 334 |
| What it trades | Stocks |
| # Trades | 183 |
| # Profitable | 113 |
| % Profitable | 61.7% |
| Avg trade duration | 9.1 days |
| Max peak-to-valley drawdown | 49.5% |
| drawdown period | Nov 20, 2025 - July 29, 2026 |
| Annual Return (Compounded) | 31.7% |
| Avg win | $1,536 |
| Avg loss | $1,755 |
Ratios
| W:L ratio | 1.43 |
|---|---|
| Sharpe Ratio | 0.78 |
| Sortino Ratio | 1.20 |
| Calmar Ratio | 1.23 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.11 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 108.1% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 81.7% |
Return Statistics
| Ann Return (w trading costs) | 31.7% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 0.3% |
| Return Pcnt Since TOS Status | 54.6% |
| Ann Return (Compnd, No Fees) | 34.4% |
Slump
| Current Slump as Pcnt Equity | 80.0% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.2% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.0% |
| Short Options - Percent Covered | 100.0% |
| Percent Trades Stocks | 1.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 68.5% |
|---|---|
| Chance of 20% account loss | 50.5% |
| Chance of 30% account loss | 28.5% |
| Chance of 40% account loss | 14.0% |
| Chance of 50% account loss | 10.0% |
| Chance of 60% account loss (Monte Carlo) | 0.5% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Popularity
| Popularity (Today) | 533 |
|---|---|
| Popularity (Last 6 weeks) | 895 |
| C2 Score | 334 |
| Popularity (7 days, Percentile 1000 scale) | 605 |
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 186569 |
|---|---|
| TOS percent | 55.0% |
Win / Loss
| Avg Loss | $1,755 |
|---|---|
| Avg Win | $1,536 |
| # Winners | 113 |
| Sum Trade PL (losers) | $122,816 |
| Sum Trade PL (winners) | $173,526 |
| Num Months Winners | 28 |
| # Losers | 70 |
| % Winners | 61.8% |
Dividends
| Dividends Received in Model Acct | 2490 |
|---|
Age
| Num Months filled monthly returns table | 47 |
|---|
Frequency
| Avg Position Time (mins) | 13051.42 |
|---|---|
| Avg Position Time (hrs) | 217.52 |
| Avg Trade Length | 9.10 |
| Last Trade Ago | 6 |
Leverage
| Daily leverage (average) | 1.87 |
|---|---|
| Daily leverage (max) | 4.35 |
Regression
| Alpha | 0.07 |
|---|---|
| Beta | 0.24 |
| Treynor Index | 0.35 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.02 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.07 |
| MAE:Equity, average, losing trades | 0.03 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.02 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 6.51 |
| MAE:PL (avg, all trades) | -0.14 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 59.54 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 39.92 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.54 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.16 |
| Hold-and-Hope Ratio | 0.15 |
RATIO STATISTICS
| Mean | 0.33 |
|---|---|
| SD | 0.32 |
| Sharpe ratio (Glass type estimate) | 1.01 |
| Sharpe ratio (Hedges UMVUE) | 0.99 |
| df | 43 |
| t | 1.94 |
| p | 0.03 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.04 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.05 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.05 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.04 |
| Sortino ratio | 2.04 |
| Upside Potential Ratio | 3.93 |
| Upside part of mean | 0.63 |
| Downside part of mean | -0.30 |
| Upside SD | 0.29 |
| Downside SD | 0.16 |
| N nonnegative terms | 25 |
| N negative terms | 19 |
| N of observations | 44 |
| Mean of predictor | 0.18 |
| Mean of criterion | 0.33 |
| SD of predictor | 0.11 |
| SD of criterion | 0.32 |
| Covariance | 0.01 |
| r | 0.24 |
| b (slope, estimate of beta) | 0.69 |
| a (intercept, estimate of alpha) | 0.20 |
| Mean Square Error | 0.10 |
| DF error | 42 |
| t(b) | 1.61 |
| p(b) | 0.06 |
| t(a) | 1.12 |
| p(a) | 0.13 |
| Lowerbound of 95% confidence interval for beta | -0.18 |
| Upperbound of 95% confidence interval for beta | 1.55 |
| Lowerbound of 95% confidence interval for alpha | -0.16 |
| Upperbound of 95% confidence interval for alpha | 0.57 |
| Treynor index (mean / b) | 0.48 |
| Jensen alpha (a) | 0.20 |
| Mean | 0.27 |
| SD | 0.31 |
| Sharpe ratio (Glass type estimate) | 0.87 |
| Sharpe ratio (Hedges UMVUE) | 0.86 |
| df | 43 |
| t | 1.67 |
| p | 0.05 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.17 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.91 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.18 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.90 |
| Sortino ratio | 1.62 |
| Upside Potential Ratio | 3.48 |
| Upside part of mean | 0.59 |
| Downside part of mean | -0.32 |
| Upside SD | 0.27 |
| Downside SD | 0.17 |
| N nonnegative terms | 25 |
| N negative terms | 19 |
| N of observations | 44 |
| Mean of predictor | 0.17 |
| Mean of criterion | 0.27 |
| SD of predictor | 0.11 |
| SD of criterion | 0.31 |
| Covariance | 0.01 |
| r | 0.25 |
| b (slope, estimate of beta) | 0.71 |
| a (intercept, estimate of alpha) | 0.15 |
| Mean Square Error | 0.09 |
| DF error | 42 |
| t(b) | 1.68 |
| p(b) | 0.05 |
| t(a) | 0.88 |
| p(a) | 0.19 |
| Lowerbound of 95% confidence interval for beta | -0.14 |
| Upperbound of 95% confidence interval for beta | 1.56 |
| Lowerbound of 95% confidence interval for alpha | -0.20 |
| Upperbound of 95% confidence interval for alpha | 0.51 |
| Treynor index (mean / b) | 0.39 |
| Jensen alpha (a) | 0.15 |
| VaR(95%) | 0.12 |
| Expected Shortfall on VaR | 0.15 |
| VaR(95%) | 0.05 |
| Expected Shortfall on VaR | 0.10 |
| Mean | 0.34 |
| SD | 0.34 |
| Sharpe ratio (Glass type estimate) | 0.99 |
| Sharpe ratio (Hedges UMVUE) | 0.99 |
| df | 975 |
| t | 1.90 |
| p | 0.03 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.03 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.00 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.03 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.00 |
| Sortino ratio | 1.58 |
| Upside Potential Ratio | 8.78 |
| Upside part of mean | 1.87 |
| Downside part of mean | -1.53 |
| Upside SD | 0.27 |
| Downside SD | 0.21 |
| N nonnegative terms | 479 |
| N negative terms | 497 |
| N of observations | 976 |
| Mean of predictor | 0.18 |
| Mean of criterion | 0.34 |
| SD of predictor | 0.16 |
| SD of criterion | 0.34 |
| Covariance | 0.00 |
| r | 0.06 |
| b (slope, estimate of beta) | 0.14 |
| a (intercept, estimate of alpha) | 0.31 |
| Mean Square Error | 0.12 |
| DF error | 974 |
| t(b) | 1.99 |
| p(b) | 0.02 |
| t(a) | 1.76 |
| p(a) | 0.04 |
| Lowerbound of 95% confidence interval for beta | 0.00 |
| Upperbound of 95% confidence interval for beta | 0.28 |
| Lowerbound of 95% confidence interval for alpha | -0.04 |
| Upperbound of 95% confidence interval for alpha | 0.66 |
| Treynor index (mean / b) | 2.40 |
| Jensen alpha (a) | 0.31 |
| Mean | 0.28 |
| SD | 0.34 |
| Sharpe ratio (Glass type estimate) | 0.83 |
| Sharpe ratio (Hedges UMVUE) | 0.83 |
| df | 975 |
| t | 1.61 |
| p | 0.05 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.18 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.85 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.18 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.85 |
| Sortino ratio | 1.28 |
| Upside Potential Ratio | 8.42 |
| Upside part of mean | 1.84 |
| Downside part of mean | -1.56 |
| Upside SD | 0.26 |
| Downside SD | 0.22 |
| N nonnegative terms | 479 |
| N negative terms | 497 |
| N of observations | 976 |
| Mean of predictor | 0.17 |
| Mean of criterion | 0.28 |
| SD of predictor | 0.15 |
| SD of criterion | 0.34 |
| Covariance | 0.00 |
| r | 0.07 |
| b (slope, estimate of beta) | 0.16 |
| a (intercept, estimate of alpha) | 0.25 |
| Mean Square Error | 0.11 |
| DF error | 974 |
| t(b) | 2.25 |
| p(b) | 0.01 |
| t(a) | 1.46 |
| p(a) | 0.07 |
| Lowerbound of 95% confidence interval for beta | 0.02 |
| Upperbound of 95% confidence interval for beta | 0.29 |
| Lowerbound of 95% confidence interval for alpha | -0.09 |
| Upperbound of 95% confidence interval for alpha | 0.60 |
| Treynor index (mean / b) | 1.80 |
| Jensen alpha (a) | 0.25 |
| VaR(95%) | 0.03 |
| Expected Shortfall on VaR | 0.04 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.03 |
| Mean | -0.01 |
| SD | 0.28 |
| Sharpe ratio (Glass type estimate) | -0.04 |
| Sharpe ratio (Hedges UMVUE) | -0.04 |
| df | 130 |
| t | -0.02 |
| p | 0.50 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -2.81 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.74 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -2.81 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.74 |
| Sortino ratio | -0.05 |
| Upside Potential Ratio | 7.54 |
| Upside part of mean | 1.47 |
| Downside part of mean | -1.48 |
| Upside SD | 0.20 |
| Downside SD | 0.19 |
| N nonnegative terms | 46 |
| N negative terms | 85 |
| N of observations | 131 |
| Mean of predictor | 0.19 |
| Mean of criterion | -0.01 |
| SD of predictor | 0.14 |
| SD of criterion | 0.28 |
| Covariance | 0.02 |
| r | 0.53 |
| b (slope, estimate of beta) | 1.06 |
| a (intercept, estimate of alpha) | -0.21 |
| Mean Square Error | 0.06 |
| DF error | 129 |
| t(b) | 7.06 |
| p(b) | 0.18 |
| t(a) | -0.61 |
| p(a) | 0.53 |
| Lowerbound of 95% confidence interval for beta | 0.76 |
| Upperbound of 95% confidence interval for beta | 1.36 |
| Lowerbound of 95% confidence interval for alpha | -0.89 |
| Upperbound of 95% confidence interval for alpha | 0.47 |
| Treynor index (mean / b) | -0.01 |
| Jensen alpha (a) | -0.21 |
| Mean | -0.05 |
| SD | 0.28 |
| Sharpe ratio (Glass type estimate) | -0.18 |
| Sharpe ratio (Hedges UMVUE) | -0.17 |
| df | 130 |
| t | -0.12 |
| p | 0.51 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -2.95 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.60 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -2.95 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.60 |
| Sortino ratio | -0.25 |
| Upside Potential Ratio | 7.29 |
| Upside part of mean | 1.45 |
| Downside part of mean | -1.50 |
| Upside SD | 0.20 |
| Downside SD | 0.20 |
| N nonnegative terms | 46 |
| N negative terms | 85 |
| N of observations | 131 |
| Mean of predictor | 0.18 |
| Mean of criterion | -0.05 |
| SD of predictor | 0.14 |
| SD of criterion | 0.28 |
| Covariance | 0.02 |
| r | 0.53 |
| b (slope, estimate of beta) | 1.06 |
| a (intercept, estimate of alpha) | -0.24 |
| Mean Square Error | 0.06 |
| DF error | 129 |
| t(b) | 7.08 |
| p(b) | 0.18 |
| t(a) | -0.69 |
| p(a) | 0.54 |
| Lowerbound of 95% confidence interval for beta | 0.76 |
| VAR (95 Confidence Intrvl) | 0.03 |
| Upperbound of 95% confidence interval for beta | 1.36 |
| Lowerbound of 95% confidence interval for alpha | -0.91 |
| Upperbound of 95% confidence interval for alpha | 0.44 |
| Treynor index (mean / b) | -0.05 |
| Jensen alpha (a) | -0.24 |
| VaR(95%) | 0.03 |
| Expected Shortfall on VaR | 0.04 |
| VaR(95%) | 0.02 |
| Expected Shortfall on VaR | 0.03 |
ORDER STATISTICS
| Number of observations | 44 |
|---|---|
| Minimum | 0.84 |
| Quartile 1 | 0.96 |
| Median | 1.02 |
| Quartile 3 | 1.10 |
| Maximum | 1.22 |
| Mean of quarter 1 | 0.92 |
| Mean of quarter 2 | 0.99 |
| Mean of quarter 3 | 1.05 |
| Mean of quarter 4 | 1.16 |
| Inter Quartile Range | 0.14 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | -0.62 |
| VaR(95%) (moments method) | 0.08 |
| Expected Shortfall (moments method) | 0.09 |
| Extreme Value Index (regression method) | 0.24 |
| VaR(95%) (regression method) | 0.07 |
| Expected Shortfall (regression method) | 0.10 |
| Number of observations | 976 |
| Minimum | 0.90 |
| Quartile 1 | 0.99 |
| Median | 1 |
| Quartile 3 | 1.01 |
| Maximum | 1.27 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.02 |
| Inter Quartile Range | 0.02 |
| Number outliers low | 44 |
| Percentage of outliers low | 0.05 |
| Mean of outliers low | 0.95 |
| Number of outliers high | 47 |
| Percentage of outliers high | 0.05 |
| Mean of outliers high | 1.05 |
| Extreme Value Index (moments method) | 0.19 |
| VaR(95%) (moments method) | 0.02 |
| Expected Shortfall (moments method) | 0.03 |
| Extreme Value Index (regression method) | -0.02 |
| VaR(95%) (regression method) | 0.02 |
| Expected Shortfall (regression method) | 0.03 |
| Number of observations | 131 |
| Minimum | 0.93 |
| Quartile 1 | 0.99 |
| Median | 1 |
| Quartile 3 | 1.01 |
| Maximum | 1.07 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.02 |
| Inter Quartile Range | 0.02 |
| Number outliers low | 4 |
| Percentage of outliers low | 0.03 |
| Mean of outliers low | 0.95 |
| Number of outliers high | 5 |
| Percentage of outliers high | 0.04 |
| Mean of outliers high | 1.05 |
| Extreme Value Index (moments method) | 0.31 |
| VaR(95%) (moments method) | 0.02 |
| Expected Shortfall (moments method) | 0.03 |
| Extreme Value Index (regression method) | 0.18 |
| VaR(95%) (regression method) | 0.02 |
| Expected Shortfall (regression method) | 0.03 |
DRAW DOWN STATISTICS
| Number of observations | 9 |
|---|---|
| Minimum | 0.03 |
| Quartile 1 | 0.04 |
| Median | 0.06 |
| Quartile 3 | 0.10 |
| Maximum | 0.25 |
| Mean of quarter 1 | 0.04 |
| Mean of quarter 2 | 0.05 |
| Mean of quarter 3 | 0.09 |
| Mean of quarter 4 | 0.23 |
| Inter Quartile Range | 0.06 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 2 |
| Percentage of outliers high | 0.22 |
| Mean of outliers high | 0.23 |
| Extreme Value Index (moments method) | -132.38 |
| VaR(95%) (moments method) | 0.18 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | -3.30 |
| VaR(95%) (regression method) | 0.39 |
| Expected Shortfall (regression method) | 0.39 |
| Number of observations | 38 |
| Minimum | 0.00 |
| Quartile 1 | 0.01 |
| Median | 0.03 |
| Quartile 3 | 0.06 |
| Maximum | 0.29 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.01 |
| Mean of quarter 3 | 0.05 |
| Mean of quarter 4 | 0.17 |
| Inter Quartile Range | 0.05 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 5 |
| Percentage of outliers high | 0.13 |
| Mean of outliers high | 0.24 |
| Extreme Value Index (moments method) | -1.01 |
| VaR(95%) (moments method) | 0.15 |
| Expected Shortfall (moments method) | 0.17 |
| Extreme Value Index (regression method) | -0.92 |
| VaR(95%) (regression method) | 0.17 |
| Expected Shortfall (regression method) | 0.18 |
| Number of observations | 7 |
| Minimum | 0.00 |
| Quartile 1 | 0.01 |
| Median | 0.02 |
| Quartile 3 | 0.04 |
| Maximum | 0.21 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.02 |
| Mean of quarter 3 | 0.03 |
| Mean of quarter 4 | 0.14 |
| Inter Quartile Range | 0.03 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 1 |
| Percentage of outliers high | 0.14 |
| Mean of outliers high | 0.21 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Strat Max DD how much worse than SP500 max DD during strat life? | -488129728 |
| Max Equity Drawdown (num days) | 251 |
| Last 4 Months - Pcnt Negative | 0.5% |
COMBINED STATISTICS
| Annualized return (arithmetic extrapolation) | 0.55 |
|---|---|
| Compounded annual return (geometric extrapolation) | 0.35 |
| Calmar ratio (compounded annual return / max draw down) | 1.42 |
| Compounded annual return / average of 25% largest draw downs | 1.50 |
| Compounded annual return / Expected Shortfall lognormal | 2.34 |
| j156mfCOMBRisPar | 0 |
| j157mfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.58 |
| Compounded annual return (geometric extrapolation) | 0.36 |
| Calmar ratio (compounded annual return / max draw down) | 1.23 |
| Compounded annual return / average of 25% largest draw downs | 2.14 |
| Compounded annual return / Expected Shortfall lognormal | 8.84 |
| j313dfCOMBRisPar | 0 |
| j314dfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | -0.02 |
| Compounded annual return (geometric extrapolation) | -0.02 |
| Calmar ratio (compounded annual return / max draw down) | -0.10 |
| Compounded annual return / average of 25% largest draw downs | -0.16 |
| Compounded annual return / Expected Shortfall lognormal | -0.61 |
Trading record
Placed 416 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| TQQQ | long | 333 | Aug 10, 2026 | Aug 18, 2026 | ($608) |
| SPXL | long | 84 | Aug 3, 2026 | Aug 7, 2026 | $1,138 |
| QLD | long | 440 | Jul 28, 2026 | Aug 7, 2026 | $4,856 |
| SOXL | long | 200 | Aug 3, 2026 | Aug 3, 2026 | ($40) |
| MRVL | long | 100 | Jul 27, 2026 | Jul 28, 2026 | ($2,681) |
| TQQQ | long | 666 | Jul 13, 2026 | Jul 28, 2026 | ($4,742) |
| TQQQ | long | 1020 | Jun 25, 2026 | Jul 7, 2026 | ($2,665) |
| TQQQ | long | 700 | Apr 27, 2026 | Jun 22, 2026 | $9,504 |
| MSFU | long | 500 | May 15, 2026 | Jun 22, 2026 | ($3,076) |
| MNQ M6 | long | 1 | May 18, 2026 | May 18, 2026 | ($25) |
| SQQQ | long | 740 | Apr 10, 2026 | Apr 14, 2026 | ($2,679) |
| TQQQ | long | 662 | Mar 30, 2026 | Apr 1, 2026 | $4,043 |
| FAS | long | 225 | Mar 27, 2026 | Mar 30, 2026 | $702 |
| FAS | long | 168 | Mar 11, 2026 | Mar 20, 2026 | ($551) |
| TQQQ | long | 495 | Mar 5, 2026 | Mar 20, 2026 | ($3,825) |
| SCO | long | 1150 | Mar 16, 2026 | Mar 18, 2026 | ($806) |
| FAS | long | 84 | Mar 9, 2026 | Mar 10, 2026 | $496 |
| TQQQ | long | 820 | Feb 5, 2026 | Feb 11, 2026 | $1,333 |
| SOXL | long | 400 | Feb 11, 2026 | Feb 11, 2026 | ($1,087) |
| SOXL | short | 400 | Feb 10, 2026 | Feb 11, 2026 | ($1,846) |
| TQQQ | long | 4116 | Dec 15, 2025 | Jan 30, 2026 | $732 |
| TQQQ | long | 1474 | Nov 25, 2025 | Dec 12, 2025 | $191 |
| NVDL | long | 574 | Nov 21, 2025 | Nov 25, 2025 | ($6,894) |
| TQQQ | long | 1000 | Nov 19, 2025 | Nov 20, 2025 | $1,776 |
| TQQQ | long | 420 | Nov 18, 2025 | Nov 19, 2025 | ($645) |
| TSLL | long | 500 | Nov 14, 2025 | Nov 14, 2025 | $205 |
| TQQQ | long | 500 | Oct 22, 2025 | Nov 13, 2025 | $1,902 |
| METU | long | 70 | Sep 29, 2025 | Oct 22, 2025 | ($203) |
| SPXL | long | 86 | Sep 17, 2025 | Oct 22, 2025 | $200 |
| NVDU | long | 100 | Sep 8, 2025 | Sep 17, 2025 | ($14) |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.