Resilient Investments
- hypothetical · Annual Return (Compounded)
- 33.5%
- Max Drawdown
- 32.3%
- Trades
- 165
- Win Trades
- 50.9%
- Profit Factor
- 1.40
- Win Months
- 65.4%
About this strategy
The strategy is strictly long-only and never shorts the market and is a lite version of the sister strategy, Adaptive Investments. Similarly, resilient Investments uses a proprietary Nearest-Neighbor (KNN) machine learning engine to scan decades of historical data, looking for patterns that match the current market environment. Based on this analysis, the algorithm dynamically rotates the portfolio between three distinct levels of aggression.
When the market data signals a high-probability "Risk-On" environment, the strategy moves to a maximum leverage point of 3x by allocating 100% of capital to TQQQ. In periods of moderate conviction or elevated volatility, it shifts to a cautious 1.5x stance, holding a mix of 50% Cash and 50% TQQQ. Crucially, when the system detects abnormal volatility or bearish probabilities, it retreats entirely to a 0x leverage point, moving 100% to cash to preserve capital.
Subscriber Guide: Best Practices
To replicate this strategy effectively, please note the following:
1. Automation is Critical: Trades are executed approximately 15-20 seconds before the market close. Because timing is essential to the strategy's accuracy, we highly recommend using C2’s "Auto-Trade" feature rather than manual execution.
2. Frequency: Expect a maximum of two trades per day (typically when executing a stop and returning to a position).
Important Note on Performance Data Please be aware that strategy development and backtest performance data are not released. We strongly recommend reviewing the Statistics Tab on this profile to analyze various performance attributes under live market conditions.
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -4.5 | 3.1 | -1.8 | -4.2 | 5.8 | 2.8 | 0.7 | ||||||
| 2025 | 6.9 | -4.3 | -4.2 | 8.7 | 2.4 | 9.4 | 1.3 | 12.1 | 3.3 | 9.9 | 3.1 | 3.9 | 65.0 |
| 2026 | 11.3 | 9.2 | -12.0 | 30.1 | -1.2 | -11.2 | -10.5 | 0.9 | 10.4 |
Statistics
Overview
| Strategy began | 7/22/2024 |
|---|---|
| Suggested Minimum Capital | $15,000 |
| Age | 25 months |
| C2 Rank | 390 |
| What it trades | Stocks |
| # Trades | 165 |
| # Profitable | 84 |
| % Profitable | 50.9% |
| Avg trade duration | 2.6 days |
| Max peak-to-valley drawdown | 32.3% |
| drawdown period | Jan 23, 2025 - April 07, 2025 |
| Annual Return (Compounded) | 33.5% |
| Avg win | $1,079 |
| Avg loss | $790 |
Ratios
| W:L ratio | 1.43 |
|---|---|
| Sharpe Ratio | 0.95 |
| Sortino Ratio | 1.59 |
| Calmar Ratio | 2.03 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.48 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 37.9% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 45.4% |
Return Statistics
| Ann Return (w trading costs) | 33.5% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 0.3% |
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 42.0% |
Slump
| Current Slump as Pcnt Equity | 27.3% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.1% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.0% |
| Short Options - Percent Covered | 100.0% |
| Percent Trades Stocks | 1.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 43.0% |
|---|---|
| Chance of 20% account loss | 13.0% |
| Chance of 30% account loss | 3.0% |
| Chance of 40% account loss | 2.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 99.8% |
|---|
Popularity
| Popularity (Today) | 781 |
|---|---|
| Popularity (Last 6 weeks) | 923 |
| C2 Score | 390 |
| Popularity (7 days, Percentile 1000 scale) | 762 |
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $790 |
|---|---|
| Avg Win | $1,079 |
| # Winners | 84 |
| Sum Trade PL (losers) | $64,008 |
| Sum Trade PL (winners) | $90,675 |
| Num Months Winners | 17 |
| # Losers | 81 |
| % Winners | 50.9% |
Dividends
| Dividends Received in Model Acct | 408 |
|---|
Age
| Num Months filled monthly returns table | 26 |
|---|
Frequency
| Avg Position Time (mins) | 3789.97 |
|---|---|
| Avg Position Time (hrs) | 63.17 |
| Avg Trade Length | 2.60 |
| Last Trade Ago | 2 |
Leverage
| Daily leverage (average) | 2.50 |
|---|---|
| Daily leverage (max) | 3.51 |
Regression
| Alpha | 0.05 |
|---|---|
| Beta | 0.79 |
| Treynor Index | 0.11 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.02 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.06 |
| MAE:Equity, average, losing trades | 0.03 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.02 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | -3.66 |
| MAE:PL (avg, all trades) | -0.24 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.68 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.18 |
| Hold-and-Hope Ratio | -0.27 |
RATIO STATISTICS
| Mean | 0.38 |
|---|---|
| SD | 0.31 |
| Sharpe ratio (Glass type estimate) | 1.23 |
| Sharpe ratio (Hedges UMVUE) | 1.19 |
| df | 23 |
| t | 1.75 |
| p | 0.05 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.21 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.65 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.23 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.62 |
| Sortino ratio | 2.57 |
| Upside Potential Ratio | 4.21 |
| Upside part of mean | 0.63 |
| Downside part of mean | -0.24 |
| Upside SD | 0.29 |
| Downside SD | 0.15 |
| N nonnegative terms | 16 |
| N negative terms | 8 |
| N of observations | 24 |
| Mean of predictor | 0.12 |
| Mean of criterion | 0.38 |
| SD of predictor | 0.12 |
| SD of criterion | 0.31 |
| Covariance | 0.02 |
| r | 0.57 |
| b (slope, estimate of beta) | 1.46 |
| a (intercept, estimate of alpha) | 0.20 |
| Mean Square Error | 0.07 |
| DF error | 22 |
| t(b) | 3.24 |
| p(b) | 0.00 |
| t(a) | 1.04 |
| p(a) | 0.16 |
| Lowerbound of 95% confidence interval for beta | 0.52 |
| Upperbound of 95% confidence interval for beta | 2.40 |
| Lowerbound of 95% confidence interval for alpha | -0.20 |
| Upperbound of 95% confidence interval for alpha | 0.60 |
| Treynor index (mean / b) | 0.26 |
| Jensen alpha (a) | 0.20 |
| Mean | 0.33 |
| SD | 0.30 |
| Sharpe ratio (Glass type estimate) | 1.13 |
| Sharpe ratio (Hedges UMVUE) | 1.09 |
| df | 23 |
| t | 1.60 |
| p | 0.06 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.30 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.54 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.33 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.51 |
| Sortino ratio | 2.13 |
| Upside Potential Ratio | 3.77 |
| Upside part of mean | 0.59 |
| Downside part of mean | -0.26 |
| Upside SD | 0.26 |
| Downside SD | 0.16 |
| N nonnegative terms | 16 |
| N negative terms | 8 |
| N of observations | 24 |
| Mean of predictor | 0.12 |
| Mean of criterion | 0.33 |
| SD of predictor | 0.12 |
| SD of criterion | 0.30 |
| Covariance | 0.02 |
| r | 0.56 |
| b (slope, estimate of beta) | 1.39 |
| a (intercept, estimate of alpha) | 0.17 |
| Mean Square Error | 0.06 |
| DF error | 22 |
| t(b) | 3.16 |
| p(b) | 0.00 |
| t(a) | 0.93 |
| p(a) | 0.18 |
| Lowerbound of 95% confidence interval for beta | 0.48 |
| Upperbound of 95% confidence interval for beta | 2.30 |
| Lowerbound of 95% confidence interval for alpha | -0.21 |
| Upperbound of 95% confidence interval for alpha | 0.55 |
| Treynor index (mean / b) | 0.24 |
| Jensen alpha (a) | 0.17 |
| VaR(95%) | 0.11 |
| Expected Shortfall on VaR | 0.14 |
| VaR(95%) | 0.04 |
| Expected Shortfall on VaR | 0.08 |
| Mean | 0.36 |
| SD | 0.25 |
| Sharpe ratio (Glass type estimate) | 1.41 |
| Sharpe ratio (Hedges UMVUE) | 1.41 |
| df | 539 |
| t | 2.03 |
| p | 0.02 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 0.05 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.78 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 0.04 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.78 |
| Sortino ratio | 2.36 |
| Upside Potential Ratio | 9.56 |
| Upside part of mean | 1.46 |
| Downside part of mean | -1.10 |
| Upside SD | 0.21 |
| Downside SD | 0.15 |
| N nonnegative terms | 226 |
| N negative terms | 314 |
| N of observations | 540 |
| Mean of predictor | 0.14 |
| Mean of criterion | 0.36 |
| SD of predictor | 0.17 |
| SD of criterion | 0.25 |
| Covariance | 0.02 |
| r | 0.47 |
| b (slope, estimate of beta) | 0.72 |
| a (intercept, estimate of alpha) | 0.26 |
| Mean Square Error | 0.05 |
| DF error | 538 |
| t(b) | 12.30 |
| p(b) | 0 |
| t(a) | 1.64 |
| p(a) | 0.05 |
| Lowerbound of 95% confidence interval for beta | 0.61 |
| Upperbound of 95% confidence interval for beta | 0.84 |
| Lowerbound of 95% confidence interval for alpha | -0.05 |
| Upperbound of 95% confidence interval for alpha | 0.57 |
| Treynor index (mean / b) | 0.50 |
| Jensen alpha (a) | 0.26 |
| Mean | 0.33 |
| SD | 0.25 |
| Sharpe ratio (Glass type estimate) | 1.30 |
| Sharpe ratio (Hedges UMVUE) | 1.29 |
| df | 539 |
| t | 1.86 |
| p | 0.03 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.07 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.66 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.07 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.66 |
| Sortino ratio | 2.12 |
| Upside Potential Ratio | 9.27 |
| Upside part of mean | 1.44 |
| Downside part of mean | -1.11 |
| Upside SD | 0.20 |
| Downside SD | 0.16 |
| N nonnegative terms | 226 |
| N negative terms | 314 |
| N of observations | 540 |
| Mean of predictor | 0.13 |
| Mean of criterion | 0.33 |
| SD of predictor | 0.16 |
| SD of criterion | 0.25 |
| Covariance | 0.02 |
| r | 0.47 |
| b (slope, estimate of beta) | 0.72 |
| a (intercept, estimate of alpha) | 0.24 |
| Mean Square Error | 0.05 |
| DF error | 538 |
| t(b) | 12.36 |
| p(b) | 0 |
| t(a) | 1.51 |
| p(a) | 0.07 |
| Lowerbound of 95% confidence interval for beta | 0.61 |
| Upperbound of 95% confidence interval for beta | 0.84 |
| Lowerbound of 95% confidence interval for alpha | -0.07 |
| Upperbound of 95% confidence interval for alpha | 0.54 |
| Treynor index (mean / b) | 0.45 |
| Jensen alpha (a) | 0.24 |
| VaR(95%) | 0.02 |
| Expected Shortfall on VaR | 0.03 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.02 |
| Mean | -0.03 |
| SD | 0.26 |
| Sharpe ratio (Glass type estimate) | -0.11 |
| Sharpe ratio (Hedges UMVUE) | -0.11 |
| df | 130 |
| t | -0.08 |
| p | 0.50 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -2.88 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.66 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -2.88 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.66 |
| Sortino ratio | -0.16 |
| Upside Potential Ratio | 7.58 |
| Upside part of mean | 1.34 |
| Downside part of mean | -1.37 |
| Upside SD | 0.19 |
| Downside SD | 0.18 |
| N nonnegative terms | 47 |
| N negative terms | 84 |
| N of observations | 131 |
| Mean of predictor | 0.21 |
| Mean of criterion | -0.03 |
| SD of predictor | 0.14 |
| SD of criterion | 0.26 |
| Covariance | 0.02 |
| r | 0.56 |
| b (slope, estimate of beta) | 1.04 |
| a (intercept, estimate of alpha) | -0.24 |
| Mean Square Error | 0.05 |
| DF error | 129 |
| t(b) | 7.77 |
| p(b) | 0.16 |
| t(a) | -0.79 |
| p(a) | 0.54 |
| Lowerbound of 95% confidence interval for beta | 0.78 |
| Upperbound of 95% confidence interval for beta | 1.31 |
| Lowerbound of 95% confidence interval for alpha | -0.85 |
| Upperbound of 95% confidence interval for alpha | 0.37 |
| Treynor index (mean / b) | -0.03 |
| Jensen alpha (a) | -0.24 |
| Mean | -0.06 |
| SD | 0.26 |
| Sharpe ratio (Glass type estimate) | -0.24 |
| Sharpe ratio (Hedges UMVUE) | -0.24 |
| df | 130 |
| t | -0.17 |
| p | 0.51 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -3.01 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.53 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -3.01 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.54 |
| Sortino ratio | -0.35 |
| Upside Potential Ratio | 7.37 |
| Upside part of mean | 1.32 |
| Downside part of mean | -1.38 |
| Upside SD | 0.19 |
| Downside SD | 0.18 |
| N nonnegative terms | 47 |
| N negative terms | 84 |
| N of observations | 131 |
| Mean of predictor | 0.20 |
| Mean of criterion | -0.06 |
| SD of predictor | 0.14 |
| SD of criterion | 0.26 |
| Covariance | 0.02 |
| r | 0.57 |
| b (slope, estimate of beta) | 1.04 |
| a (intercept, estimate of alpha) | -0.27 |
| Mean Square Error | 0.05 |
| DF error | 129 |
| t(b) | 7.78 |
| p(b) | 0.16 |
| t(a) | -0.87 |
| p(a) | 0.55 |
| Lowerbound of 95% confidence interval for beta | 0.78 |
| VAR (95 Confidence Intrvl) | 0.02 |
| Upperbound of 95% confidence interval for beta | 1.31 |
| Lowerbound of 95% confidence interval for alpha | -0.87 |
| Upperbound of 95% confidence interval for alpha | 0.34 |
| Treynor index (mean / b) | -0.06 |
| Jensen alpha (a) | -0.27 |
| VaR(95%) | 0.03 |
| Expected Shortfall on VaR | 0.03 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.03 |
ORDER STATISTICS
| Number of observations | 24 |
|---|---|
| Minimum | 0.88 |
| Quartile 1 | 0.99 |
| Median | 1.04 |
| Quartile 3 | 1.08 |
| Maximum | 1.30 |
| Mean of quarter 1 | 0.92 |
| Mean of quarter 2 | 1.02 |
| Mean of quarter 3 | 1.06 |
| Mean of quarter 4 | 1.13 |
| Inter Quartile Range | 0.08 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 1 |
| Percentage of outliers high | 0.04 |
| Mean of outliers high | 1.30 |
| Extreme Value Index (moments method) | -37.45 |
| VaR(95%) (moments method) | 0.04 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | -0.50 |
| VaR(95%) (regression method) | 0.05 |
| Expected Shortfall (regression method) | 0.06 |
| Number of observations | 540 |
| Minimum | 0.94 |
| Quartile 1 | 1.00 |
| Median | 1 |
| Quartile 3 | 1.01 |
| Maximum | 1.11 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.02 |
| Inter Quartile Range | 0.01 |
| Number outliers low | 30 |
| Percentage of outliers low | 0.06 |
| Mean of outliers low | 0.97 |
| Number of outliers high | 52 |
| Percentage of outliers high | 0.10 |
| Mean of outliers high | 1.03 |
| Extreme Value Index (moments method) | 0.02 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | -0.09 |
| VaR(95%) (regression method) | 0.01 |
| Expected Shortfall (regression method) | 0.02 |
| Number of observations | 131 |
| Minimum | 0.96 |
| Quartile 1 | 1.00 |
| Median | 1 |
| Quartile 3 | 1.00 |
| Maximum | 1.05 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.02 |
| Inter Quartile Range | 0.01 |
| Number outliers low | 19 |
| Percentage of outliers low | 0.15 |
| Mean of outliers low | 0.97 |
| Number of outliers high | 16 |
| Percentage of outliers high | 0.12 |
| Mean of outliers high | 1.03 |
| Extreme Value Index (moments method) | -0.77 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | -0.81 |
| VaR(95%) (regression method) | 0.02 |
| Expected Shortfall (regression method) | 0.02 |
DRAW DOWN STATISTICS
| Number of observations | 4 |
|---|---|
| Minimum | 0.07 |
| Quartile 1 | 0.07 |
| Median | 0.10 |
| Quartile 3 | 0.14 |
| Maximum | 0.18 |
| Mean of quarter 1 | 0.07 |
| Mean of quarter 2 | 0.07 |
| Mean of quarter 3 | 0.12 |
| Mean of quarter 4 | 0.18 |
| Inter Quartile Range | 0.07 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 39 |
| Minimum | 0.00 |
| Quartile 1 | 0.00 |
| Median | 0.01 |
| Quartile 3 | 0.04 |
| Maximum | 0.21 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.01 |
| Mean of quarter 3 | 0.02 |
| Mean of quarter 4 | 0.10 |
| Inter Quartile Range | 0.04 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 4 |
| Percentage of outliers high | 0.10 |
| Mean of outliers high | 0.17 |
| Extreme Value Index (moments method) | 0.23 |
| VaR(95%) (moments method) | 0.11 |
| Expected Shortfall (moments method) | 0.17 |
| Extreme Value Index (regression method) | -0.14 |
| VaR(95%) (regression method) | 0.12 |
| Expected Shortfall (regression method) | 0.15 |
| Number of observations | 7 |
| Minimum | 0.00 |
| Quartile 1 | 0.00 |
| Median | 0.00 |
| Quartile 3 | 0.10 |
| Maximum | 0.19 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.00 |
| Mean of quarter 3 | 0.02 |
| Mean of quarter 4 | 0.18 |
| Inter Quartile Range | 0.09 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Strat Max DD how much worse than SP500 max DD during strat life? | -383414112 |
| Max Equity Drawdown (num days) | 74 |
| Last 4 Months - Pcnt Negative | 0.8% |
COMBINED STATISTICS
| Annualized return (arithmetic extrapolation) | 0.53 |
|---|---|
| Compounded annual return (geometric extrapolation) | 0.44 |
| Calmar ratio (compounded annual return / max draw down) | 2.41 |
| Compounded annual return / average of 25% largest draw downs | 2.41 |
| Compounded annual return / Expected Shortfall lognormal | 3.18 |
| j156mfCOMBRisPar | 0 |
| j157mfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.53 |
| Compounded annual return (geometric extrapolation) | 0.43 |
| Calmar ratio (compounded annual return / max draw down) | 2.03 |
| Compounded annual return / average of 25% largest draw downs | 4.15 |
| Compounded annual return / Expected Shortfall lognormal | 14.02 |
| j313dfCOMBRisPar | 0 |
| j314dfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | -0.03 |
| Compounded annual return (geometric extrapolation) | -0.03 |
| Calmar ratio (compounded annual return / max draw down) | -0.18 |
| Compounded annual return / average of 25% largest draw downs | -0.18 |
| Compounded annual return / Expected Shortfall lognormal | -1.02 |
Trading record
Placed 99 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| TQQQ | long | 680 | Aug 12, 2026 | Aug 14, 2026 | $544 |
| TQQQ | long | 347 | Aug 7, 2026 | Aug 10, 2026 | ($319) |
| TQQQ | long | 357 | Aug 5, 2026 | Aug 6, 2026 | ($407) |
| TQQQ | long | 352 | Aug 4, 2026 | Aug 5, 2026 | ($489) |
| TQQQ | long | 396 | Jul 31, 2026 | Aug 3, 2026 | $1,184 |
| TQQQ | long | 857 | Jul 27, 2026 | Jul 28, 2026 | ($2,863) |
| TQQQ | long | 844 | Jul 24, 2026 | Jul 27, 2026 | $380 |
| TQQQ | long | 843 | Jul 23, 2026 | Jul 24, 2026 | ($1,999) |
| TQQQ | long | 824 | Jul 20, 2026 | Jul 23, 2026 | $196 |
| TQQQ | long | 823 | Jul 16, 2026 | Jul 20, 2026 | ($1,389) |
| TQQQ | long | 393 | Jul 15, 2026 | Jul 16, 2026 | ($1,488) |
| TQQQ | long | 395 | Jul 13, 2026 | Jul 14, 2026 | $896 |
| TQQQ | long | 748 | Jul 7, 2026 | Jul 10, 2026 | $3,749 |
| TQQQ | long | 696 | Jun 30, 2026 | Jul 1, 2026 | ($2,826) |
| TQQQ | long | 390 | Jun 26, 2026 | Jun 29, 2026 | ($287) |
| TQQQ | long | 750 | Jun 24, 2026 | Jun 25, 2026 | $2,168 |
| TQQQ | long | 753 | Jun 23, 2026 | Jun 24, 2026 | ($1,621) |
| TQQQ | long | 341 | Jun 18, 2026 | Jun 22, 2026 | ($645) |
| TQQQ | long | 357 | Jun 16, 2026 | Jun 17, 2026 | ($303) |
| TQQQ | long | 344 | Jun 15, 2026 | Jun 16, 2026 | ($969) |
| TQQQ | long | 733 | Jun 4, 2026 | Jun 5, 2026 | ($4,332) |
| TQQQ | long | 774 | May 26, 2026 | May 27, 2026 | ($883) |
| TQQQ | long | 412 | May 12, 2026 | May 14, 2026 | $1,630 |
| TQQQ | long | 413 | May 8, 2026 | May 12, 2026 | ($1,224) |
| TQQQ | long | 1027 | Apr 28, 2026 | Apr 30, 2026 | $556 |
| TQQQ | long | 997 | Apr 23, 2026 | Apr 24, 2026 | $3,294 |
| TQQQ | long | 1015 | Apr 21, 2026 | Apr 23, 2026 | $1,018 |
| TQQQ | long | 505 | Apr 20, 2026 | Apr 21, 2026 | ($514) |
| TQQQ | long | 1038 | Apr 15, 2026 | Apr 16, 2026 | $792 |
| TQQQ | long | 1627 | Apr 8, 2026 | Apr 14, 2026 | $4,537 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.