NQ Alpha Engine
Trades Own Strategy BrokerTransmit
- hypothetical · Cumul. Return
- 107.4%
- Max Drawdown
- 13.5%
- Trades
- 266
- Win Trades
- 59.8%
- Profit Factor
- 1.70
- Win Months
- 66.7%
About this strategy
See FAQ link for more info
Trend-following
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 36.6 | 25.6 | 1.0 | 21.6 | -0.1 | -1.5 | 107.5 |
Statistics
Overview
| Strategy began | 3/9/2026 |
|---|---|
| Suggested Minimum Capital | $25,000 |
| Age | 167 days |
| C2 Rank | Top 8.6% |
| What it trades | Futures |
| # Trades | 266 |
| # Profitable | 159 |
| % Profitable | 59.8% |
| Avg trade duration | 2.5 hours |
| Max peak-to-valley drawdown | 13.5% |
| drawdown period | June 25, 2026 - July 13, 2026 |
| Cumul. Return | 107.4% |
| Avg win | $172 |
| Avg loss | $149 |
Ratios
| W:L ratio | 1.71 |
|---|---|
| Sharpe Ratio | 3.29 |
| Sortino Ratio | 8.90 |
| Calmar Ratio | 37.22 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.04 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 12.9% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 94.5% |
Return Statistics
| Ann Return (w trading costs) | 376.2% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 1.1% |
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 417.8% |
Slump
| Current Slump as Pcnt Equity | 10.9% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.4% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 1.0% |
| Percent Trades Options | 0.0% |
| Short Options - Percent Covered | 100.0% |
| Percent Trades Stocks | 0.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 8.5% |
|---|---|
| Chance of 20% account loss | 0.5% |
| Chance of 30% account loss | 0.0% |
| Chance of 40% account loss | 0.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Popularity
| Popularity (Today) | 876 |
|---|---|
| Popularity (Last 6 weeks) | 992 |
| C2 Score | 914 |
| Popularity (7 days, Percentile 1000 scale) | 959 |
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 187629 |
|---|---|
| TOS percent | 100.0% |
Win / Loss
| Avg Loss | $149 |
|---|---|
| Avg Win | $172 |
| # Winners | 159 |
| Sum Trade PL (losers) | $15,972 |
| Sum Trade PL (winners) | $27,311 |
| Num Months Winners | 4 |
| # Losers | 107 |
| % Winners | 59.8% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 6 |
|---|
Frequency
| Avg Position Time (mins) | 149.55 |
|---|---|
| Avg Position Time (hrs) | 2.49 |
| Avg Trade Length | 0.10 |
| Last Trade Ago | 2 |
Leverage
| Daily leverage (average) | 3.91 |
|---|---|
| Daily leverage (max) | 10.82 |
Regression
| Alpha | 0.45 |
|---|---|
| Beta | 0.11 |
| Treynor Index | 4.13 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.01 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.01 |
| MAE:Equity, average, losing trades | 0.01 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.01 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 5.82 |
| MAE:PL (avg, all trades) | 0 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.55 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.25 |
| Hold-and-Hope Ratio | 0.17 |
RATIO STATISTICS
| Mean | 2.23 |
|---|---|
| SD | 0.95 |
| Sharpe ratio (Glass type estimate) | 2.35 |
| Sharpe ratio (Hedges UMVUE) | 1.88 |
| df | 4 |
| t | 1.52 |
| p | 0.10 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.18 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 5.66 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.43 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 5.18 |
| Sortino ratio | 0 |
| Upside Potential Ratio | 0 |
| Upside part of mean | 2.23 |
| Downside part of mean | 0 |
| Upside SD | 1.07 |
| Downside SD | 0 |
| N nonnegative terms | 5 |
| N negative terms | 0 |
| N of observations | 5 |
| Mean of predictor | 0.30 |
| Mean of criterion | 2.23 |
| SD of predictor | 0.13 |
| SD of criterion | 0.95 |
| Covariance | -0.06 |
| r | -0.49 |
| b (slope, estimate of beta) | -3.50 |
| a (intercept, estimate of alpha) | 3.29 |
| Mean Square Error | 0.91 |
| DF error | 3 |
| t(b) | -0.99 |
| p(b) | 0.80 |
| t(a) | 1.80 |
| p(a) | 0.08 |
| Lowerbound of 95% confidence interval for beta | -14.78 |
| Upperbound of 95% confidence interval for beta | 7.79 |
| Lowerbound of 95% confidence interval for alpha | -2.51 |
| Upperbound of 95% confidence interval for alpha | 9.08 |
| Treynor index (mean / b) | -0.64 |
| Jensen alpha (a) | 3.29 |
| Mean | 1.83 |
| SD | 0.71 |
| Sharpe ratio (Glass type estimate) | 2.57 |
| Sharpe ratio (Hedges UMVUE) | 2.05 |
| df | 4 |
| t | 1.66 |
| p | 0.09 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.03 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 5.95 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.30 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 5.41 |
| Sortino ratio | 0 |
| Upside Potential Ratio | 0 |
| Upside part of mean | 1.83 |
| Downside part of mean | 0 |
| Upside SD | 0.82 |
| Downside SD | 0 |
| N nonnegative terms | 5 |
| N negative terms | 0 |
| N of observations | 5 |
| Mean of predictor | 0.29 |
| Mean of criterion | 1.83 |
| SD of predictor | 0.13 |
| SD of criterion | 0.71 |
| Covariance | -0.05 |
| r | -0.52 |
| b (slope, estimate of beta) | -2.84 |
| a (intercept, estimate of alpha) | 2.65 |
| Mean Square Error | 0.49 |
| DF error | 3 |
| t(b) | -1.04 |
| p(b) | 0.81 |
| t(a) | 1.97 |
| p(a) | 0.07 |
| Lowerbound of 95% confidence interval for beta | -11.51 |
| Upperbound of 95% confidence interval for beta | 5.83 |
| Lowerbound of 95% confidence interval for alpha | -1.63 |
| Upperbound of 95% confidence interval for alpha | 6.92 |
| Treynor index (mean / b) | -0.64 |
| Jensen alpha (a) | 2.65 |
| VaR(95%) | 0.17 |
| Expected Shortfall on VaR | 0.23 |
| VaR(95%) | 0 |
| Expected Shortfall on VaR | 0 |
| Mean | 1.75 |
| SD | 0.43 |
| Sharpe ratio (Glass type estimate) | 4.06 |
| Sharpe ratio (Hedges UMVUE) | 4.04 |
| df | 118 |
| t | 2.74 |
| p | 0.38 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 1.10 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 7.01 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.09 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 6.99 |
| Sortino ratio | 11.45 |
| Upside Potential Ratio | 19.19 |
| Upside part of mean | 2.94 |
| Downside part of mean | -1.18 |
| Upside SD | 0.42 |
| Downside SD | 0.15 |
| N nonnegative terms | 60 |
| N negative terms | 59 |
| N of observations | 119 |
| Mean of predictor | 0.25 |
| Mean of criterion | 1.75 |
| SD of predictor | 0.14 |
| SD of criterion | 0.43 |
| Covariance | 0.00 |
| r | 0.06 |
| b (slope, estimate of beta) | 0.17 |
| a (intercept, estimate of alpha) | 1.71 |
| Mean Square Error | 0.19 |
| DF error | 117 |
| t(b) | 0.62 |
| p(b) | 0.46 |
| t(a) | 2.65 |
| p(a) | 0.35 |
| Lowerbound of 95% confidence interval for beta | -0.38 |
| Upperbound of 95% confidence interval for beta | 0.73 |
| Lowerbound of 95% confidence interval for alpha | 0.43 |
| Upperbound of 95% confidence interval for alpha | 2.99 |
| Treynor index (mean / b) | 10.13 |
| Jensen alpha (a) | 1.71 |
| Mean | 1.66 |
| SD | 0.41 |
| Sharpe ratio (Glass type estimate) | 4.01 |
| Sharpe ratio (Hedges UMVUE) | 3.99 |
| df | 118 |
| t | 2.71 |
| p | 0.38 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 1.05 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 6.96 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.04 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 6.94 |
| Sortino ratio | 10.69 |
| Upside Potential Ratio | 18.40 |
| Upside part of mean | 2.85 |
| Downside part of mean | -1.20 |
| Upside SD | 0.39 |
| Downside SD | 0.16 |
| N nonnegative terms | 60 |
| N negative terms | 59 |
| N of observations | 119 |
| Mean of predictor | 0.24 |
| Mean of criterion | 1.66 |
| SD of predictor | 0.14 |
| SD of criterion | 0.41 |
| Covariance | 0.00 |
| r | 0.05 |
| b (slope, estimate of beta) | 0.13 |
| a (intercept, estimate of alpha) | 1.63 |
| Mean Square Error | 0.17 |
| DF error | 117 |
| t(b) | 0.50 |
| p(b) | 0.47 |
| t(a) | 2.63 |
| p(a) | 0.35 |
| Lowerbound of 95% confidence interval for beta | -0.40 |
| Upperbound of 95% confidence interval for beta | 0.66 |
| Lowerbound of 95% confidence interval for alpha | 0.40 |
| Upperbound of 95% confidence interval for alpha | 2.85 |
| Treynor index (mean / b) | 12.48 |
| Jensen alpha (a) | 1.63 |
| VaR(95%) | 0.04 |
| Expected Shortfall on VaR | 0.05 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.02 |
| VAR (95 Confidence Intrvl) | 0.04 |
ORDER STATISTICS
| Number of observations | 5 |
|---|---|
| Minimum | 1.04 |
| Quartile 1 | 1.04 |
| Median | 1.05 |
| Quartile 3 | 1.13 |
| Maximum | 1.67 |
| Mean of quarter 1 | 1.04 |
| Mean of quarter 2 | 1.05 |
| Mean of quarter 3 | 1.13 |
| Mean of quarter 4 | 1.67 |
| Inter Quartile Range | 0.09 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 1 |
| Percentage of outliers high | 0.20 |
| Mean of outliers high | 1.67 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 119 |
| Minimum | 0.95 |
| Quartile 1 | 0.99 |
| Median | 1.00 |
| Quartile 3 | 1.01 |
| Maximum | 1.18 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.01 |
| Mean of quarter 4 | 1.04 |
| Inter Quartile Range | 0.02 |
| Number outliers low | 1 |
| Percentage of outliers low | 0.01 |
| Mean of outliers low | 0.95 |
| Number of outliers high | 8 |
| Percentage of outliers high | 0.07 |
| Mean of outliers high | 1.08 |
| Extreme Value Index (moments method) | -0.33 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | -0.01 |
| VaR(95%) (regression method) | 0.02 |
| Expected Shortfall (regression method) | 0.02 |
DRAW DOWN STATISTICS
| Number of observations | 0 |
|---|---|
| Minimum | 0 |
| Quartile 1 | 0 |
| Median | 0 |
| Quartile 3 | 0 |
| Maximum | 0 |
| Mean of quarter 1 | 0 |
| Mean of quarter 2 | 0 |
| Mean of quarter 3 | 0 |
| Mean of quarter 4 | 0 |
| Inter Quartile Range | 0 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 11 |
| Minimum | 0.00 |
| Quartile 1 | 0.00 |
| Median | 0.02 |
| Quartile 3 | 0.05 |
| Maximum | 0.12 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.01 |
| Mean of quarter 3 | 0.04 |
| Mean of quarter 4 | 0.09 |
| Inter Quartile Range | 0.05 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | -11.45 |
| VaR(95%) (moments method) | 0.09 |
| Expected Shortfall (moments method) | 0.09 |
| Extreme Value Index (regression method) | -1.47 |
| VaR(95%) (regression method) | 0.14 |
| Expected Shortfall (regression method) | 0.14 |
| Strat Max DD how much worse than SP500 max DD during strat life? | -389141248 |
| Max Equity Drawdown (num days) | 18 |
| Last 4 Months - Pcnt Negative | 0.5% |
COMBINED STATISTICS
| Annualized return (arithmetic extrapolation) | 2.80 |
|---|---|
| Compounded annual return (geometric extrapolation) | 5.38 |
| Calmar ratio (compounded annual return / max draw down) | 0 |
| Compounded annual return / average of 25% largest draw downs | 0 |
| Compounded annual return / Expected Shortfall lognormal | 22.95 |
| j156mfCOMBRisPar | 0 |
| j157mfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 2.53 |
| Compounded annual return (geometric extrapolation) | 4.40 |
| Calmar ratio (compounded annual return / max draw down) | 37.22 |
| Compounded annual return / average of 25% largest draw downs | 49.69 |
| Compounded annual return / Expected Shortfall lognormal | 97.31 |
Trading record
Placed 557 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| MNQ U6 | long | 1 | Aug 21, 2026 | Aug 21, 2026 | ($361) |
| MNQ U6 | short | 1 | Aug 17, 2026 | Aug 19, 2026 | $723 |
| MNQ U6 | short | 1 | Aug 16, 2026 | Aug 17, 2026 | ($213) |
| MNQ U6 | short | 1 | Aug 13, 2026 | Aug 13, 2026 | ($268) |
| MNQ U6 | long | 1 | Aug 12, 2026 | Aug 12, 2026 | $8 |
| MNQ U6 | short | 1 | Aug 12, 2026 | Aug 12, 2026 | $15 |
| MNQ U6 | long | 1 | Aug 12, 2026 | Aug 12, 2026 | $18 |
| MNQ U6 | short | 1 | Aug 11, 2026 | Aug 11, 2026 | $13 |
| MNQ U6 | short | 1 | Aug 11, 2026 | Aug 11, 2026 | ($174) |
| MNQ U6 | short | 1 | Aug 11, 2026 | Aug 11, 2026 | ($12) |
| MNQ U6 | short | 1 | Aug 11, 2026 | Aug 11, 2026 | ($216) |
| MNQ U6 | short | 1 | Aug 10, 2026 | Aug 10, 2026 | $3 |
| MNQ U6 | short | 1 | Aug 10, 2026 | Aug 10, 2026 | $22 |
| MNQ U6 | short | 1 | Aug 10, 2026 | Aug 10, 2026 | $4 |
| MNQ U6 | short | 1 | Aug 10, 2026 | Aug 10, 2026 | $26 |
| MNQ U6 | short | 1 | Aug 7, 2026 | Aug 7, 2026 | $7 |
| MNQ U6 | long | 1 | Aug 7, 2026 | Aug 7, 2026 | ($89) |
| MNQ U6 | long | 1 | Aug 7, 2026 | Aug 7, 2026 | ($173) |
| MNQ U6 | long | 1 | Aug 7, 2026 | Aug 7, 2026 | $465 |
| MNQ U6 | short | 1 | Aug 4, 2026 | Aug 6, 2026 | $482 |
| MNQ U6 | long | 1 | Aug 4, 2026 | Aug 4, 2026 | ($17) |
| MNQ U6 | short | 1 | Aug 4, 2026 | Aug 4, 2026 | ($359) |
| MNQ U6 | short | 1 | Aug 3, 2026 | Aug 3, 2026 | ($167) |
| MNQ U6 | long | 1 | Aug 2, 2026 | Aug 2, 2026 | $4 |
| MNQ U6 | short | 1 | Jul 31, 2026 | Jul 31, 2026 | $638 |
| MNQ U6 | long | 1 | Jul 30, 2026 | Jul 30, 2026 | $17 |
| MNQ U6 | short | 1 | Jul 30, 2026 | Jul 30, 2026 | ($156) |
| MNQ U6 | long | 1 | Jul 30, 2026 | Jul 30, 2026 | $13 |
| MNQ U6 | long | 1 | Jul 29, 2026 | Jul 29, 2026 | $84 |
| MNQ U6 | short | 1 | Jul 28, 2026 | Jul 28, 2026 | $203 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.