FOREX VIX-3
Trades Own Strategy
- hypothetical · Annual Return (Compounded)
- 15.0%
- Max Drawdown
- 23.8%
- Trades
- 258
- Win Trades
- 79.1%
- Profit Factor
- 2.50
- Win Months
- 67.7%
About this strategy
The system harvests profits from "normal currency volatility" and reversion to the mean. Trades are entered and exited on an overbought/oversold signal. Importantly, once a Long or Short signal on a currency is triggered, a set of further trades and exits on that position are set as open orders.
Backtest show an average Annual Return/ Average Drawdown ratio of approximately 6.0, with an average annual max Drawdown of <10%.
However, the multi-year (10) Max Drawdown could be up to 20% with this strategy. One should expect a drawdown of approximately 8% +/- to occur about every 3 months.
If you should choose to follow the strategy at C2, I recommend that you "join trades in progress".
(May 2022: C2 and Oanda have stopped working together, so I am no longer using C2 to manage my trades at Oanda - rather running my program directly with Oanda. I will continue to publish trades and orders on C2, but will no longer "trade my own system" at C2.)
CAVEAT EMPTOR
Contact me if you have any questions. lesgray@morganllc.com. 617-592-8379
Control notes: trade units = 0.2*$k.
Currencies
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4.9 | -7.7 | 12.6 | 1.7 | 0.7 | 0.6 | 0.5 | 3.4 | -0.3 | 16.5 | |||
| 2022 | 0.2 | 1.0 | 0.6 | -0.7 | 6.3 | -1.3 | 1.8 | 1.4 | 4.9 | 4.9 | 4.2 | -1.5 | 23.6 |
| 2023 | 2.9 | 3.3 | 1.1 | -1.3 | 2.5 | -5.2 | 4.2 | 3.0 | 5.2 | 0.5 | 2.4 | -3.0 | 16.1 |
| 2024 | 9.1 | -0.4 | 1.4 | -0.2 | 2.8 | 0.9 | 1.4 | 1.9 | -4.2 | 6.2 | 2.6 | -0.7 | 22.1 |
| 2025 | 1.7 | -2.1 | -3.1 | 0.6 | -0.7 | -2.6 | 3.8 | -0.2 | 0.1 | 1.3 | 0.0 | -0.7 | -2.3 |
| 2026 | 0.1 | -5.3 | 13.1 | -6.1 | 0.4 | 3.9 | 0.6 | 0.9 | 6.6 |
Statistics
Overview
| Strategy began | 4/1/2021 |
|---|---|
| Suggested Minimum Capital | $100,000 |
| Age | 66 months |
| C2 Rank | Top 3.5% |
| What it trades | Forex |
| # Trades | 258 |
| # Profitable | 204 |
| % Profitable | 79.1% |
| Avg trade duration | 40.3 days |
| Max peak-to-valley drawdown | 23.8% |
| drawdown period | July 28, 2026 - Aug 04, 2026 |
| Annual Return (Compounded) | 15.0% |
| Avg win | $956 |
| Avg loss | $1,425 |
Ratios
| W:L ratio | 2.54 |
|---|---|
| Sharpe Ratio | 0.88 |
| Sortino Ratio | 1.43 |
| Calmar Ratio | 1.41 |
CORRELATION STATISTICS
| Correlation to SP500 | -0.10 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 90.4% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 22.3% |
Return Statistics
| Ann Return (w trading costs) | 15.0% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 0.1% |
| Return Pcnt Since TOS Status | 7.3% |
| Ann Return (Compnd, No Fees) | 15.5% |
Slump
| Current Slump as Pcnt Equity | 6.6% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.0% |
Instruments
| Percent Trades Forex | 1.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.0% |
| Short Options - Percent Covered | 0.0% |
| Percent Trades Stocks | 0.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 40.5% |
|---|---|
| Chance of 20% account loss | 7.0% |
| Chance of 30% account loss | 2.5% |
| Chance of 40% account loss | 0.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 30.5% |
|---|
Popularity
| Popularity (Today) | 533 |
|---|---|
| Popularity (Last 6 weeks) | 925 |
| C2 Score | 965 |
| Popularity (7 days, Percentile 1000 scale) | 750 |
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 187489 |
|---|---|
| TOS percent | 100.0% |
Win / Loss
| Avg Loss | $1,425 |
|---|---|
| Avg Win | $956 |
| # Winners | 204 |
| Sum Trade PL (losers) | $76,940 |
| Sum Trade PL (winners) | $195,101 |
| Num Months Winners | 45 |
| # Losers | 54 |
| % Winners | 79.1% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 65 |
|---|
Frequency
| Avg Position Time (mins) | 57975.03 |
|---|---|
| Avg Position Time (hrs) | 966.25 |
| Avg Trade Length | 40.30 |
| Last Trade Ago | 5 |
Leverage
| Daily leverage (average) | 2.13 |
|---|---|
| Daily leverage (max) | 8.85 |
Regression
| Alpha | 0.04 |
|---|---|
| Beta | -0.08 |
| Treynor Index | -0.48 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.01 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.01 |
| MAE:Equity, average, losing trades | 0.02 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.01 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 2.51 |
| MAE:PL (avg, all trades) | 0.66 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.80 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.80 |
| Hold-and-Hope Ratio | 0.40 |
RATIO STATISTICS
| Mean | 0.13 |
|---|---|
| SD | 0.11 |
| Sharpe ratio (Glass type estimate) | 1.15 |
| Sharpe ratio (Hedges UMVUE) | 1.13 |
| df | 63 |
| t | 2.65 |
| p | 0.01 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 0.27 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.02 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 0.26 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.01 |
| Sortino ratio | 2.46 |
| Upside Potential Ratio | 3.91 |
| Upside part of mean | 0.20 |
| Downside part of mean | -0.08 |
| Upside SD | 0.10 |
| Downside SD | 0.05 |
| N nonnegative terms | 40 |
| N negative terms | 24 |
| N of observations | 64 |
| Mean of predictor | 0.11 |
| Mean of criterion | 0.13 |
| SD of predictor | 0.14 |
| SD of criterion | 0.11 |
| Covariance | 0.00 |
| r | 0.13 |
| b (slope, estimate of beta) | 0.10 |
| a (intercept, estimate of alpha) | 0.12 |
| Mean Square Error | 0.01 |
| DF error | 62 |
| t(b) | 1.03 |
| p(b) | 0.15 |
| t(a) | 2.38 |
| p(a) | 0.01 |
| Lowerbound of 95% confidence interval for beta | -0.09 |
| Upperbound of 95% confidence interval for beta | 0.29 |
| Lowerbound of 95% confidence interval for alpha | 0.02 |
| Upperbound of 95% confidence interval for alpha | 0.22 |
| Treynor index (mean / b) | 1.29 |
| Jensen alpha (a) | 0.12 |
| Mean | 0.12 |
| SD | 0.11 |
| Sharpe ratio (Glass type estimate) | 1.11 |
| Sharpe ratio (Hedges UMVUE) | 1.10 |
| df | 63 |
| t | 2.57 |
| p | 0.01 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 0.24 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.98 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 0.23 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.97 |
| Sortino ratio | 2.27 |
| Upside Potential Ratio | 3.71 |
| Upside part of mean | 0.20 |
| Downside part of mean | -0.08 |
| Upside SD | 0.10 |
| Downside SD | 0.05 |
| N nonnegative terms | 40 |
| N negative terms | 24 |
| N of observations | 64 |
| Mean of predictor | 0.09 |
| Mean of criterion | 0.12 |
| SD of predictor | 0.14 |
| SD of criterion | 0.11 |
| Covariance | 0.00 |
| r | 0.13 |
| b (slope, estimate of beta) | 0.10 |
| a (intercept, estimate of alpha) | 0.11 |
| Mean Square Error | 0.01 |
| DF error | 62 |
| t(b) | 1.04 |
| p(b) | 0.15 |
| t(a) | 2.33 |
| p(a) | 0.01 |
| Lowerbound of 95% confidence interval for beta | -0.09 |
| Upperbound of 95% confidence interval for beta | 0.29 |
| Lowerbound of 95% confidence interval for alpha | 0.02 |
| Upperbound of 95% confidence interval for alpha | 0.21 |
| Treynor index (mean / b) | 1.22 |
| Jensen alpha (a) | 0.11 |
| VaR(95%) | 0.04 |
| Expected Shortfall on VaR | 0.05 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.03 |
| Mean | 0.13 |
| SD | 0.12 |
| Sharpe ratio (Glass type estimate) | 1.05 |
| Sharpe ratio (Hedges UMVUE) | 1.05 |
| df | 1399 |
| t | 2.43 |
| p | 0.46 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 0.20 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.90 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 0.20 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.90 |
| Sortino ratio | 1.69 |
| Upside Potential Ratio | 8.59 |
| Upside part of mean | 0.65 |
| Downside part of mean | -0.52 |
| Upside SD | 0.10 |
| Downside SD | 0.08 |
| N nonnegative terms | 701 |
| N negative terms | 699 |
| N of observations | 1400 |
| Mean of predictor | 0.11 |
| Mean of criterion | 0.13 |
| SD of predictor | 0.17 |
| SD of criterion | 0.12 |
| Covariance | -0.00 |
| r | -0.08 |
| b (slope, estimate of beta) | -0.06 |
| a (intercept, estimate of alpha) | 0.13 |
| Mean Square Error | 0.01 |
| DF error | 1398 |
| t(b) | -2.99 |
| p(b) | 0.54 |
| t(a) | 2.55 |
| p(a) | 0.47 |
| Lowerbound of 95% confidence interval for beta | -0.10 |
| Upperbound of 95% confidence interval for beta | -0.02 |
| Lowerbound of 95% confidence interval for alpha | 0.03 |
| Upperbound of 95% confidence interval for alpha | 0.24 |
| Treynor index (mean / b) | -2.20 |
| Jensen alpha (a) | 0.13 |
| Mean | 0.12 |
| SD | 0.12 |
| Sharpe ratio (Glass type estimate) | 0.99 |
| Sharpe ratio (Hedges UMVUE) | 0.99 |
| df | 1399 |
| t | 2.30 |
| p | 0.46 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | 0.15 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 1.84 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | 0.15 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 1.84 |
| Sortino ratio | 1.58 |
| Upside Potential Ratio | 8.45 |
| Upside part of mean | 0.65 |
| Downside part of mean | -0.52 |
| Upside SD | 0.09 |
| Downside SD | 0.08 |
| N nonnegative terms | 701 |
| N negative terms | 699 |
| N of observations | 1400 |
| Mean of predictor | 0.09 |
| Mean of criterion | 0.12 |
| SD of predictor | 0.17 |
| SD of criterion | 0.12 |
| Covariance | -0.00 |
| r | -0.08 |
| b (slope, estimate of beta) | -0.06 |
| a (intercept, estimate of alpha) | 0.13 |
| Mean Square Error | 0.01 |
| DF error | 1398 |
| t(b) | -2.98 |
| p(b) | 0.54 |
| t(a) | 2.41 |
| p(a) | 0.47 |
| Lowerbound of 95% confidence interval for beta | -0.10 |
| Upperbound of 95% confidence interval for beta | -0.02 |
| Lowerbound of 95% confidence interval for alpha | 0.02 |
| Upperbound of 95% confidence interval for alpha | 0.23 |
| Treynor index (mean / b) | -2.08 |
| Jensen alpha (a) | 0.13 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.01 |
| VaR(95%) | 0.00 |
| Expected Shortfall on VaR | 0.01 |
| Mean | 0.15 |
| SD | 0.17 |
| Sharpe ratio (Glass type estimate) | 0.87 |
| Sharpe ratio (Hedges UMVUE) | 0.86 |
| df | 130 |
| t | 0.61 |
| p | 0.47 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.91 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.64 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.91 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 3.63 |
| Sortino ratio | 1.41 |
| Upside Potential Ratio | 9.06 |
| Upside part of mean | 0.97 |
| Downside part of mean | -0.82 |
| Upside SD | 0.14 |
| Downside SD | 0.11 |
| N nonnegative terms | 68 |
| N negative terms | 63 |
| N of observations | 131 |
| Mean of predictor | 0.19 |
| Mean of criterion | 0.15 |
| SD of predictor | 0.14 |
| SD of criterion | 0.17 |
| Covariance | -0.01 |
| r | -0.38 |
| b (slope, estimate of beta) | -0.48 |
| a (intercept, estimate of alpha) | 0.24 |
| Mean Square Error | 0.03 |
| DF error | 129 |
| t(b) | -4.74 |
| p(b) | 0.74 |
| t(a) | 1.04 |
| p(a) | 0.44 |
| Lowerbound of 95% confidence interval for beta | -0.67 |
| Upperbound of 95% confidence interval for beta | -0.28 |
| Lowerbound of 95% confidence interval for alpha | -0.21 |
| Upperbound of 95% confidence interval for alpha | 0.69 |
| Treynor index (mean / b) | -0.32 |
| Jensen alpha (a) | 0.24 |
| Mean | 0.14 |
| SD | 0.17 |
| Sharpe ratio (Glass type estimate) | 0.78 |
| Sharpe ratio (Hedges UMVUE) | 0.78 |
| df | 130 |
| t | 0.55 |
| p | 0.48 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.99 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.56 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.99 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 3.55 |
| Sortino ratio | 1.25 |
| Upside Potential Ratio | 8.89 |
| Upside part of mean | 0.96 |
| Downside part of mean | -0.83 |
| Upside SD | 0.13 |
| Downside SD | 0.11 |
| N nonnegative terms | 68 |
| N negative terms | 63 |
| N of observations | 131 |
| Mean of predictor | 0.18 |
| Mean of criterion | 0.14 |
| SD of predictor | 0.14 |
| SD of criterion | 0.17 |
| Covariance | -0.01 |
| r | -0.39 |
| b (slope, estimate of beta) | -0.47 |
| a (intercept, estimate of alpha) | 0.22 |
| Mean Square Error | 0.03 |
| DF error | 129 |
| t(b) | -4.75 |
| p(b) | 0.74 |
| t(a) | 0.96 |
| p(a) | 0.45 |
| Lowerbound of 95% confidence interval for beta | -0.67 |
| VAR (95 Confidence Intrvl) | 0.01 |
| Upperbound of 95% confidence interval for beta | -0.28 |
| Lowerbound of 95% confidence interval for alpha | -0.23 |
| Upperbound of 95% confidence interval for alpha | 0.67 |
| Treynor index (mean / b) | -0.29 |
| Jensen alpha (a) | 0.22 |
| VaR(95%) | 0.02 |
| Expected Shortfall on VaR | 0.02 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.01 |
ORDER STATISTICS
| Number of observations | 64 |
|---|---|
| Minimum | 0.94 |
| Quartile 1 | 1.00 |
| Median | 1.01 |
| Quartile 3 | 1.03 |
| Maximum | 1.13 |
| Mean of quarter 1 | 0.98 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.02 |
| Mean of quarter 4 | 1.05 |
| Inter Quartile Range | 0.03 |
| Number outliers low | 2 |
| Percentage of outliers low | 0.03 |
| Mean of outliers low | 0.94 |
| Number of outliers high | 3 |
| Percentage of outliers high | 0.05 |
| Mean of outliers high | 1.10 |
| Extreme Value Index (moments method) | -0.08 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | -0.36 |
| VaR(95%) (regression method) | 0.02 |
| Expected Shortfall (regression method) | 0.03 |
| Number of observations | 1400 |
| Minimum | 0.96 |
| Quartile 1 | 1.00 |
| Median | 1.00 |
| Quartile 3 | 1.00 |
| Maximum | 1.06 |
| Mean of quarter 1 | 0.99 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.01 |
| Inter Quartile Range | 0.00 |
| Number outliers low | 87 |
| Percentage of outliers low | 0.06 |
| Mean of outliers low | 0.98 |
| Number of outliers high | 110 |
| Percentage of outliers high | 0.08 |
| Mean of outliers high | 1.02 |
| Extreme Value Index (moments method) | 0.37 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.01 |
| Extreme Value Index (regression method) | 0.17 |
| VaR(95%) (regression method) | 0.01 |
| Expected Shortfall (regression method) | 0.01 |
| Number of observations | 131 |
| Minimum | 0.97 |
| Quartile 1 | 1.00 |
| Median | 1.00 |
| Quartile 3 | 1.00 |
| Maximum | 1.05 |
| Mean of quarter 1 | 0.99 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.01 |
| Inter Quartile Range | 0.01 |
| Number outliers low | 6 |
| Percentage of outliers low | 0.05 |
| Mean of outliers low | 0.98 |
| Number of outliers high | 9 |
| Percentage of outliers high | 0.07 |
| Mean of outliers high | 1.03 |
| Extreme Value Index (moments method) | 0.33 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | -0.10 |
| VaR(95%) (regression method) | 0.01 |
| Expected Shortfall (regression method) | 0.01 |
DRAW DOWN STATISTICS
| Number of observations | 12 |
|---|---|
| Minimum | 0.00 |
| Quartile 1 | 0.01 |
| Median | 0.01 |
| Quartile 3 | 0.03 |
| Maximum | 0.07 |
| Mean of quarter 1 | 0.01 |
| Mean of quarter 2 | 0.01 |
| Mean of quarter 3 | 0.01 |
| Mean of quarter 4 | 0.06 |
| Inter Quartile Range | 0.02 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 3 |
| Percentage of outliers high | 0.25 |
| Mean of outliers high | 0.06 |
| Extreme Value Index (moments method) | -2.19 |
| VaR(95%) (moments method) | 0.06 |
| Expected Shortfall (moments method) | 0.07 |
| Extreme Value Index (regression method) | -0.38 |
| VaR(95%) (regression method) | 0.07 |
| Expected Shortfall (regression method) | 0.07 |
| Number of observations | 92 |
| Minimum | 0.00 |
| Quartile 1 | 0.00 |
| Median | 0.00 |
| Quartile 3 | 0.01 |
| Maximum | 0.11 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.00 |
| Mean of quarter 3 | 0.01 |
| Mean of quarter 4 | 0.04 |
| Inter Quartile Range | 0.01 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 13 |
| Percentage of outliers high | 0.14 |
| Mean of outliers high | 0.07 |
| Extreme Value Index (moments method) | 0.46 |
| VaR(95%) (moments method) | 0.04 |
| Expected Shortfall (moments method) | 0.09 |
| Extreme Value Index (regression method) | 0.10 |
| VaR(95%) (regression method) | 0.04 |
| Expected Shortfall (regression method) | 0.06 |
| Number of observations | 3 |
| Minimum | 0.04 |
| Quartile 1 | 0.05 |
| Median | 0.06 |
| Quartile 3 | 0.08 |
| Maximum | 0.09 |
| Mean of quarter 1 | 0.04 |
| Mean of quarter 2 | 0.06 |
| Mean of quarter 3 | 0 |
| Mean of quarter 4 | 0.09 |
| Inter Quartile Range | 0.03 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Strat Max DD how much worse than SP500 max DD during strat life? | -444922976 |
| Max Equity Drawdown (num days) | 7 |
| Last 4 Months - Pcnt Negative | 0.0% |
COMBINED STATISTICS
| Annualized return (arithmetic extrapolation) | 0.23 |
|---|---|
| Compounded annual return (geometric extrapolation) | 0.16 |
| Calmar ratio (compounded annual return / max draw down) | 2.46 |
| Compounded annual return / average of 25% largest draw downs | 2.52 |
| Compounded annual return / Expected Shortfall lognormal | 3.02 |
| j156mfCOMBRisPar | 0 |
| j157mfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.23 |
| Compounded annual return (geometric extrapolation) | 0.16 |
| Calmar ratio (compounded annual return / max draw down) | 1.40 |
| Compounded annual return / average of 25% largest draw downs | 3.64 |
| Compounded annual return / Expected Shortfall lognormal | 10.76 |
| j313dfCOMBRisPar | 0 |
| j314dfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.17 |
| Compounded annual return (geometric extrapolation) | 0.18 |
| Calmar ratio (compounded annual return / max draw down) | 1.89 |
| Compounded annual return / average of 25% largest draw downs | 1.89 |
| Compounded annual return / Expected Shortfall lognormal | 8.33 |
Trading record
Placed 566 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| USD/CHF | short | 50 | Jul 23, 2026 | Aug 19, 2026 | $1,149 |
| AUD/CHF | short | 50 | Aug 14, 2026 | Aug 19, 2026 | $273 |
| USD/CAD | short | 50 | Jul 9, 2026 | Aug 10, 2026 | $735 |
| USD/JPY | long | 50 | Aug 3, 2026 | Aug 10, 2026 | $361 |
| EUR/USD | long | 50 | Jul 9, 2026 | Jul 30, 2026 | $448 |
| GBP/NZD | short | 50 | Jul 9, 2026 | Jul 9, 2026 | $325 |
| AUD/NZD | short | 200 | Sep 18, 2025 | Jul 9, 2026 | ($6,264) |
| AUD/CHF | short | 200 | Feb 2, 2026 | Jul 9, 2026 | ($1,847) |
| AUD/CAD | short | 200 | Jan 6, 2026 | Jul 9, 2026 | ($5,938) |
| AUD/USD | short | 150 | Jan 21, 2026 | Jun 23, 2026 | ($305) |
| GBP/AUD | long | 100 | Mar 10, 2026 | Jun 10, 2026 | $3,211 |
| EUR/CAD | long | 50 | Mar 9, 2026 | Mar 31, 2026 | $1,403 |
| EUR/AUD | long | 150 | Jan 28, 2026 | Mar 30, 2026 | $1,338 |
| AUD/JPY | short | 150 | Feb 27, 2026 | Mar 30, 2026 | $2,523 |
| EUR/CHF | long | 50 | Feb 27, 2026 | Mar 19, 2026 | $319 |
| USD/ZAR | long | 200 | Dec 16, 2025 | Mar 3, 2026 | $4,851 |
| USD/SGD | long | 50 | Jan 27, 2026 | Mar 3, 2026 | $577 |
| USD/SEK | long | 100 | Jan 23, 2026 | Mar 3, 2026 | $3,801 |
| NZD/USD | short | 50 | Jan 26, 2026 | Mar 3, 2026 | $537 |
| USD/MXN | long | 50 | Jan 26, 2026 | Mar 3, 2026 | $634 |
| EUR/SEK | long | 100 | Jan 22, 2026 | Mar 2, 2026 | $1,661 |
| CHF/JPY | short | 100 | Dec 19, 2025 | Feb 27, 2026 | ($2,109) |
| GBP/USD | short | 50 | Jan 27, 2026 | Feb 19, 2026 | $1,932 |
| EUR/USD | short | 50 | Jan 27, 2026 | Feb 2, 2026 | $1,091 |
| EUR/JPY | short | 50 | Dec 22, 2025 | Jan 5, 2026 | $567 |
| CAD/CHF | long | 50 | Oct 17, 2025 | Oct 29, 2025 | $725 |
| GBP/NZD | short | 100 | Aug 25, 2025 | Oct 29, 2025 | $880 |
| EUR/AUD | short | 100 | Aug 25, 2025 | Sep 10, 2025 | $1,400 |
| GBP/AUD | short | 100 | Aug 25, 2025 | Sep 3, 2025 | $1,538 |
| EUR/SEK | short | 50 | Aug 25, 2025 | Aug 27, 2025 | $246 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.