RocketRoute
- hypothetical · Annual Return (Compounded)
- 46.7%
- Max Drawdown
- 88.1%
- Trades
- 75
- Win Trades
- 80.0%
- Profit Factor
- 1.30
- Win Months
- 52.9%
About this strategy
Volatile strategy but MATHEMATICALLY OPTIMAL COMBINATION OF RISK AND HIGH REWARD! The best tactic is to join on drawdowns.
This is:
* Position trading;
* Classic TA and proven authors trading system;
* ETF, stocks, futures - country & instrument diversification with min correlation;
* Min leverage.
Stay with my strategy at any market stage. Let my experience and knowledge take care of your income.
THE MINIMUM PERIOD OF INVESTMENT TO ACHIEVE THE AVERAGE ANNUAL RESULT IS ONE YEAR!
Non-hedged Equity
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 32.0 | 76.9 | 7.4 | 68.4 | 24.7 | 3.6 | -8.5 | -28.5 | -9.4 | 223.8 | |||
| 2026 | -14.5 | -44.8 | -4.6 | 18.3 | -14.0 | -45.9 | 31.4 | 61.5 | -47.4 |
Statistics
Overview
| Strategy began | 4/9/2025 |
|---|---|
| Suggested Minimum Capital | $25,000 |
| Age | 17 months |
| C2 Rank | 307 |
| What it trades | Stocks |
| # Trades | 75 |
| # Profitable | 60 |
| % Profitable | 80.0% |
| Avg trade duration | 29.0 days |
| Max peak-to-valley drawdown | 88.1% |
| drawdown period | Oct 07, 2025 - June 26, 2026 |
| Annual Return (Compounded) | 46.7% |
| Avg win | $349 |
| Avg loss | $1,037 |
Ratios
| W:L ratio | 1.35 |
|---|---|
| Sharpe Ratio | 0.70 |
| Sortino Ratio | 1.08 |
| Calmar Ratio | 1.04 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.42 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 40.7% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 29.7% |
Return Statistics
| Ann Return (w trading costs) | 46.7% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 0.5% |
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 84.2% |
Slump
| Current Slump as Pcnt Equity | 270.7% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.6% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 0.1% |
| Percent Trades Options | 0.0% |
| Short Options - Percent Covered | 100.0% |
| Percent Trades Stocks | 0.9% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 81.5% |
|---|---|
| Chance of 20% account loss | 61.5% |
| Chance of 30% account loss | 44.5% |
| Chance of 40% account loss | 29.5% |
| Chance of 50% account loss | 18.5% |
| Chance of 60% account loss (Monte Carlo) | 5.0% |
| Chance of 70% account loss (Monte Carlo) | 2.0% |
| Chance of 80% account loss (Monte Carlo) | 0.5% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
| Chance of 100% account loss (Monte Carlo) | 100.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Popularity
| Popularity (Today) | 0 |
|---|---|
| Popularity (Last 6 weeks) | 511 |
| C2 Score | 307 |
| Popularity (7 days, Percentile 1000 scale) | 0 |
Trading Style
| Any stock shorts? 0/1 | 1 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $1,043 |
|---|---|
| Avg Win | $349 |
| # Winners | 60 |
| Sum Trade PL (losers) | $15,642 |
| Sum Trade PL (winners) | $20,939 |
| Num Months Winners | 9 |
| # Losers | 15 |
| % Winners | 80.0% |
Dividends
| Dividends Received in Model Acct | 22 |
|---|
Age
| Num Months filled monthly returns table | 17 |
|---|
Frequency
| Avg Position Time (mins) | 41780.63 |
|---|---|
| Avg Position Time (hrs) | 696.34 |
| Avg Trade Length | 29 |
| Last Trade Ago | 68 |
Leverage
| Daily leverage (average) | 2.67 |
|---|---|
| Daily leverage (max) | 13.11 |
Regression
| Alpha | 0.02 |
|---|---|
| Beta | 2.61 |
| Treynor Index | 0.07 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.07 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.05 |
| MAE:Equity, average, losing trades | 0.27 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.02 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 6.70 |
| MAE:PL (avg, all trades) | 0.62 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 84.21 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 68.18 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.41 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.31 |
| Hold-and-Hope Ratio | 0.16 |
RATIO STATISTICS
| Mean | 0.91 |
|---|---|
| SD | 1.17 |
| Sharpe ratio (Glass type estimate) | 0.78 |
| Sharpe ratio (Hedges UMVUE) | 0.74 |
| df | 15 |
| t | 0.90 |
| p | 0.36 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.95 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.49 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.98 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.46 |
| Sortino ratio | 1.70 |
| Upside Potential Ratio | 3.42 |
| Upside part of mean | 1.84 |
| Downside part of mean | -0.92 |
| Upside SD | 1.03 |
| Downside SD | 0.54 |
| N nonnegative terms | 9 |
| N negative terms | 7 |
| N of observations | 16 |
| Mean of predictor | 0.25 |
| Mean of criterion | 0.91 |
| SD of predictor | 0.10 |
| SD of criterion | 1.17 |
| Covariance | 0.04 |
| r | 0.35 |
| b (slope, estimate of beta) | 4.01 |
| a (intercept, estimate of alpha) | -0.08 |
| Mean Square Error | 1.29 |
| DF error | 14 |
| t(b) | 1.38 |
| p(b) | 0.33 |
| t(a) | -0.06 |
| p(a) | 0.51 |
| Lowerbound of 95% confidence interval for beta | -2.24 |
| Upperbound of 95% confidence interval for beta | 10.26 |
| Lowerbound of 95% confidence interval for alpha | -2.69 |
| Upperbound of 95% confidence interval for alpha | 2.54 |
| Treynor index (mean / b) | 0.23 |
| Jensen alpha (a) | -0.08 |
| Mean | 0.35 |
| SD | 1.07 |
| Sharpe ratio (Glass type estimate) | 0.32 |
| Sharpe ratio (Hedges UMVUE) | 0.31 |
| df | 15 |
| t | 0.38 |
| p | 0.44 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.38 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.02 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.39 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.01 |
| Sortino ratio | 0.50 |
| Upside Potential Ratio | 2.10 |
| Upside part of mean | 1.48 |
| Downside part of mean | -1.13 |
| Upside SD | 0.77 |
| Downside SD | 0.70 |
| N nonnegative terms | 9 |
| N negative terms | 7 |
| N of observations | 16 |
| Mean of predictor | 0.24 |
| Mean of criterion | 0.35 |
| SD of predictor | 0.10 |
| SD of criterion | 1.07 |
| Covariance | 0.04 |
| r | 0.38 |
| b (slope, estimate of beta) | 4.12 |
| a (intercept, estimate of alpha) | -0.64 |
| Mean Square Error | 1.06 |
| DF error | 14 |
| t(b) | 1.53 |
| p(b) | 0.31 |
| t(a) | -0.58 |
| p(a) | 0.58 |
| Lowerbound of 95% confidence interval for beta | -1.65 |
| Upperbound of 95% confidence interval for beta | 9.88 |
| Lowerbound of 95% confidence interval for alpha | -3.00 |
| Upperbound of 95% confidence interval for alpha | 1.72 |
| Treynor index (mean / b) | 0.08 |
| Jensen alpha (a) | -0.64 |
| VaR(95%) | 0.38 |
| Expected Shortfall on VaR | 0.45 |
| VaR(95%) | 0.16 |
| Expected Shortfall on VaR | 0.32 |
| Mean | 0.82 |
| SD | 0.71 |
| Sharpe ratio (Glass type estimate) | 1.15 |
| Sharpe ratio (Hedges UMVUE) | 1.15 |
| df | 357 |
| t | 1.35 |
| p | 0.09 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.53 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.83 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.53 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.83 |
| Sortino ratio | 1.84 |
| Upside Potential Ratio | 10.43 |
| Upside part of mean | 4.66 |
| Downside part of mean | -3.84 |
| Upside SD | 0.55 |
| Downside SD | 0.45 |
| N nonnegative terms | 179 |
| N negative terms | 179 |
| N of observations | 358 |
| Mean of predictor | 0.23 |
| Mean of criterion | 0.82 |
| SD of predictor | 0.13 |
| SD of criterion | 0.71 |
| Covariance | 0.04 |
| r | 0.42 |
| b (slope, estimate of beta) | 2.24 |
| a (intercept, estimate of alpha) | 0.30 |
| Mean Square Error | 0.42 |
| DF error | 356 |
| t(b) | 8.84 |
| p(b) | 0 |
| t(a) | 0.55 |
| p(a) | 0.29 |
| Lowerbound of 95% confidence interval for beta | 1.74 |
| Upperbound of 95% confidence interval for beta | 2.73 |
| Lowerbound of 95% confidence interval for alpha | -0.79 |
| Upperbound of 95% confidence interval for alpha | 1.39 |
| Treynor index (mean / b) | 0.37 |
| Jensen alpha (a) | 0.30 |
| Mean | 0.57 |
| SD | 0.70 |
| Sharpe ratio (Glass type estimate) | 0.81 |
| Sharpe ratio (Hedges UMVUE) | 0.81 |
| df | 357 |
| t | 0.95 |
| p | 0.17 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -0.87 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 2.49 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -0.87 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 2.49 |
| Sortino ratio | 1.23 |
| Upside Potential Ratio | 9.73 |
| Upside part of mean | 4.52 |
| Downside part of mean | -3.95 |
| Upside SD | 0.53 |
| Downside SD | 0.46 |
| N nonnegative terms | 179 |
| N negative terms | 179 |
| N of observations | 358 |
| Mean of predictor | 0.22 |
| Mean of criterion | 0.57 |
| SD of predictor | 0.13 |
| SD of criterion | 0.70 |
| Covariance | 0.04 |
| r | 0.43 |
| b (slope, estimate of beta) | 2.24 |
| a (intercept, estimate of alpha) | 0.08 |
| Mean Square Error | 0.40 |
| DF error | 356 |
| t(b) | 8.96 |
| p(b) | 0 |
| t(a) | 0.14 |
| p(a) | 0.45 |
| Lowerbound of 95% confidence interval for beta | 1.75 |
| Upperbound of 95% confidence interval for beta | 2.73 |
| Lowerbound of 95% confidence interval for alpha | -1.00 |
| Upperbound of 95% confidence interval for alpha | 1.15 |
| Treynor index (mean / b) | 0.26 |
| Jensen alpha (a) | 0.08 |
| VaR(95%) | 0.07 |
| Expected Shortfall on VaR | 0.08 |
| VaR(95%) | 0.03 |
| Expected Shortfall on VaR | 0.06 |
| Mean | 0.64 |
| SD | 0.62 |
| Sharpe ratio (Glass type estimate) | 1.04 |
| Sharpe ratio (Hedges UMVUE) | 1.03 |
| df | 130 |
| t | 0.73 |
| p | 0.47 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.74 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.81 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.74 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 3.81 |
| Sortino ratio | 1.58 |
| Upside Potential Ratio | 10.55 |
| Upside part of mean | 4.30 |
| Downside part of mean | -3.66 |
| Upside SD | 0.47 |
| Downside SD | 0.41 |
| N nonnegative terms | 67 |
| N negative terms | 64 |
| N of observations | 131 |
| Mean of predictor | 0.20 |
| Mean of criterion | 0.64 |
| SD of predictor | 0.14 |
| SD of criterion | 0.62 |
| Covariance | 0.04 |
| r | 0.48 |
| b (slope, estimate of beta) | 2.13 |
| a (intercept, estimate of alpha) | 0.22 |
| Mean Square Error | 0.30 |
| DF error | 129 |
| t(b) | 6.23 |
| p(b) | 0.21 |
| t(a) | 0.28 |
| p(a) | 0.48 |
| Lowerbound of 95% confidence interval for beta | 1.46 |
| Upperbound of 95% confidence interval for beta | 2.81 |
| Lowerbound of 95% confidence interval for alpha | -1.31 |
| Upperbound of 95% confidence interval for alpha | 1.76 |
| Treynor index (mean / b) | 0.30 |
| Jensen alpha (a) | 0.22 |
| Mean | 0.45 |
| SD | 0.62 |
| Sharpe ratio (Glass type estimate) | 0.73 |
| Sharpe ratio (Hedges UMVUE) | 0.73 |
| df | 130 |
| t | 0.52 |
| p | 0.48 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -2.04 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.50 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -2.05 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 3.50 |
| Sortino ratio | 1.08 |
| Upside Potential Ratio | 10.00 |
| Upside part of mean | 4.20 |
| Downside part of mean | -3.75 |
| Upside SD | 0.45 |
| Downside SD | 0.42 |
| N nonnegative terms | 67 |
| N negative terms | 64 |
| N of observations | 131 |
| Mean of predictor | 0.19 |
| Mean of criterion | 0.45 |
| SD of predictor | 0.14 |
| SD of criterion | 0.62 |
| Covariance | 0.04 |
| r | 0.49 |
| b (slope, estimate of beta) | 2.15 |
| a (intercept, estimate of alpha) | 0.05 |
| Mean Square Error | 0.30 |
| DF error | 129 |
| t(b) | 6.31 |
| p(b) | 0.20 |
| t(a) | 0.06 |
| p(a) | 0.50 |
| Lowerbound of 95% confidence interval for beta | 1.47 |
| VAR (95 Confidence Intrvl) | 0.07 |
| Upperbound of 95% confidence interval for beta | 2.82 |
| Lowerbound of 95% confidence interval for alpha | -1.48 |
| Upperbound of 95% confidence interval for alpha | 1.57 |
| Treynor index (mean / b) | 0.21 |
| Jensen alpha (a) | 0.05 |
| VaR(95%) | 0.06 |
| Expected Shortfall on VaR | 0.07 |
| VaR(95%) | 0.03 |
| Expected Shortfall on VaR | 0.06 |
ORDER STATISTICS
| Number of observations | 16 |
|---|---|
| Minimum | 0.49 |
| Quartile 1 | 0.92 |
| Median | 1.06 |
| Quartile 3 | 1.15 |
| Maximum | 1.96 |
| Mean of quarter 1 | 0.74 |
| Mean of quarter 2 | 0.97 |
| Mean of quarter 3 | 1.10 |
| Mean of quarter 4 | 1.50 |
| Inter Quartile Range | 0.23 |
| Number outliers low | 1 |
| Percentage of outliers low | 0.06 |
| Mean of outliers low | 0.49 |
| Number of outliers high | 2 |
| Percentage of outliers high | 0.12 |
| Mean of outliers high | 1.77 |
| Extreme Value Index (moments method) | -3.32 |
| VaR(95%) (moments method) | 0.23 |
| Expected Shortfall (moments method) | 0.23 |
| Extreme Value Index (regression method) | -0.02 |
| VaR(95%) (regression method) | 0.35 |
| Expected Shortfall (regression method) | 0.52 |
| Number of observations | 358 |
| Minimum | 0.84 |
| Quartile 1 | 0.98 |
| Median | 1.00 |
| Quartile 3 | 1.03 |
| Maximum | 1.22 |
| Mean of quarter 1 | 0.95 |
| Mean of quarter 2 | 0.99 |
| Mean of quarter 3 | 1.01 |
| Mean of quarter 4 | 1.06 |
| Inter Quartile Range | 0.05 |
| Number outliers low | 3 |
| Percentage of outliers low | 0.01 |
| Mean of outliers low | 0.86 |
| Number of outliers high | 7 |
| Percentage of outliers high | 0.02 |
| Mean of outliers high | 1.14 |
| Extreme Value Index (moments method) | -0.13 |
| VaR(95%) (moments method) | 0.05 |
| Expected Shortfall (moments method) | 0.06 |
| Extreme Value Index (regression method) | 0.00 |
| VaR(95%) (regression method) | 0.05 |
| Expected Shortfall (regression method) | 0.06 |
| Number of observations | 131 |
| Minimum | 0.91 |
| Quartile 1 | 0.98 |
| Median | 1.00 |
| Quartile 3 | 1.03 |
| Maximum | 1.10 |
| Mean of quarter 1 | 0.95 |
| Mean of quarter 2 | 0.99 |
| Mean of quarter 3 | 1.01 |
| Mean of quarter 4 | 1.05 |
| Inter Quartile Range | 0.05 |
| Number outliers low | 1 |
| Percentage of outliers low | 0.01 |
| Mean of outliers low | 0.91 |
| Number of outliers high | 2 |
| Percentage of outliers high | 0.02 |
| Mean of outliers high | 1.10 |
| Extreme Value Index (moments method) | -1.07 |
| VaR(95%) (moments method) | 0.04 |
| Expected Shortfall (moments method) | 0.05 |
| Extreme Value Index (regression method) | -0.41 |
| VaR(95%) (regression method) | 0.05 |
| Expected Shortfall (regression method) | 0.05 |
DRAW DOWN STATISTICS
| Number of observations | 1 |
|---|---|
| Minimum | 0.72 |
| Quartile 1 | 0.72 |
| Median | 0.72 |
| Quartile 3 | 0.72 |
| Maximum | 0.72 |
| Mean of quarter 1 | 0 |
| Mean of quarter 2 | 0 |
| Mean of quarter 3 | 0 |
| Mean of quarter 4 | 0 |
| Inter Quartile Range | 0 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 15 |
| Minimum | 0.00 |
| Quartile 1 | 0.03 |
| Median | 0.04 |
| Quartile 3 | 0.08 |
| Maximum | 0.79 |
| Mean of quarter 1 | 0.01 |
| Mean of quarter 2 | 0.04 |
| Mean of quarter 3 | 0.06 |
| Mean of quarter 4 | 0.29 |
| Inter Quartile Range | 0.04 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 2 |
| Percentage of outliers high | 0.13 |
| Mean of outliers high | 0.48 |
| Extreme Value Index (moments method) | 0.86 |
| VaR(95%) (moments method) | 0.32 |
| Expected Shortfall (moments method) | 2.38 |
| Extreme Value Index (regression method) | 2.57 |
| VaR(95%) (regression method) | 0.54 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 6 |
| Minimum | 0.04 |
| Quartile 1 | 0.06 |
| Median | 0.09 |
| Quartile 3 | 0.19 |
| Maximum | 0.46 |
| Mean of quarter 1 | 0.05 |
| Mean of quarter 2 | 0.07 |
| Mean of quarter 3 | 0.11 |
| Mean of quarter 4 | 0.34 |
| Inter Quartile Range | 0.13 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 1 |
| Percentage of outliers high | 0.17 |
| Mean of outliers high | 0.46 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Strat Max DD how much worse than SP500 max DD during strat life? | -423049952 |
| Max Equity Drawdown (num days) | 262 |
| Last 4 Months - Pcnt Negative | 0.5% |
COMBINED STATISTICS
| Annualized return (arithmetic extrapolation) | 0.49 |
|---|---|
| Compounded annual return (geometric extrapolation) | 0.46 |
| Calmar ratio (compounded annual return / max draw down) | 0.63 |
| Compounded annual return / average of 25% largest draw downs | 0 |
| Compounded annual return / Expected Shortfall lognormal | 1.01 |
| j156mfCOMBRisPar | 0 |
| j157mfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.93 |
| Compounded annual return (geometric extrapolation) | 0.82 |
| Calmar ratio (compounded annual return / max draw down) | 1.04 |
| Compounded annual return / average of 25% largest draw downs | 2.87 |
| Compounded annual return / Expected Shortfall lognormal | 9.83 |
| j313dfCOMBRisPar | 0 |
| j314dfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.54 |
| Compounded annual return (geometric extrapolation) | 0.62 |
| Calmar ratio (compounded annual return / max draw down) | 1.34 |
| Compounded annual return / average of 25% largest draw downs | 1.81 |
| Compounded annual return / Expected Shortfall lognormal | 8.32 |
Trading record
Placed 98 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| M6E M6 | long | 1 | Jun 15, 2026 | Jun 19, 2026 | ($5) |
| M6B M6 | long | 1 | Jun 10, 2026 | Jun 19, 2026 | $13 |
| BNO | short | 70 | Jun 15, 2026 | Jun 16, 2026 | $105 |
| M6E M6 | long | 1 | Jun 10, 2026 | Jun 15, 2026 | $49 |
| BNO | short | 50 | Jun 12, 2026 | Jun 15, 2026 | $149 |
| BNO | short | 70 | Jun 11, 2026 | Jun 12, 2026 | $62 |
| BNO | short | 50 | Jun 10, 2026 | Jun 11, 2026 | $64 |
| MSTR | long | 15 | May 5, 2026 | May 11, 2026 | $65 |
| M6E M6 | long | 1 | May 1, 2026 | May 6, 2026 | ($4) |
| MSTR | long | 20 | May 1, 2026 | May 5, 2026 | $247 |
| MSTR | long | 20 | May 1, 2026 | May 1, 2026 | $25 |
| MSTR | long | 20 | Apr 30, 2026 | May 1, 2026 | $228 |
| M6E M6 | long | 1 | Apr 30, 2026 | May 1, 2026 | $84 |
| MSTR | long | 33 | Dec 3, 2025 | Apr 30, 2026 | $34 |
| ETHA | long | 700 | Aug 13, 2025 | Feb 19, 2026 | ($12,871) |
| GLD | short | 5 | Oct 22, 2025 | Oct 28, 2025 | $58 |
| MSFT | long | 5 | Oct 7, 2025 | Oct 28, 2025 | $76 |
| GLD | short | 10 | Oct 17, 2025 | Oct 21, 2025 | $46 |
| PFE | long | 84 | Aug 14, 2025 | Sep 25, 2025 | ($72) |
| PYPL | long | 30 | Aug 14, 2025 | Sep 25, 2025 | ($53) |
| PSCT | long | 180 | Aug 14, 2025 | Sep 25, 2025 | $13 |
| LIT | long | 45 | Aug 13, 2025 | Sep 16, 2025 | $243 |
| JD | long | 62 | Aug 25, 2025 | Sep 16, 2025 | $143 |
| INTC | long | 100 | Aug 14, 2025 | Sep 16, 2025 | $297 |
| KSHTY | long | 1025 | Aug 25, 2025 | Sep 16, 2025 | ($154) |
| BIDU | long | 22 | Aug 25, 2025 | Sep 16, 2025 | $562 |
| BABA | long | 17 | Aug 14, 2025 | Sep 16, 2025 | $598 |
| KUASF | long | 215 | Aug 25, 2025 | Aug 26, 2025 | $174 |
| KWEB | long | 56 | Aug 13, 2025 | Aug 25, 2025 | $68 |
| QQQ | short | 36 | Aug 13, 2025 | Aug 14, 2025 | ($13) |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.